Name Team Match played Played minutes Yellow card Goal Own goal Yellow - Red card Total goals Red card Penalty Missed penalty Assist
Forfar Athletic 30 2310 4 10 0 0 11 0 1 0 3
Edinburgh City 20 1750 6 3 0 0 9 0 6 0 4
Edinburgh City 30 2515 7 9 0 0 9 0 0 1 1
Spartans 10 665 2 8 0 0 8 0 0 0 0
Forfar Athletic 28 1774 1 6 0 0 7 0 1 0 2
Forfar Athletic 32 2404 7 4 0 1 7 0 3 0 1
Dumbarton 9 765 1 6 0 0 7 0 1 0 0
Stirling Albion 8 594 4 6 0 0 6 0 0 0 0
East Kilbride 6 479 3 6 0 0 6 0 0 0 1
Elgin City 9 661 0 5 0 0 5 0 0 0 1
Clyde 7 582 1 3 0 0 4 0 1 0 1
Edinburgh City 19 1217 5 4 0 0 4 0 0 0 0
Annan Athletic 2 120 0 4 0 0 4 0 0 0 0
Elgin City 7 612 0 4 0 0 4 0 0 0 1
Forfar Athletic 20 1791 5 4 0 1 4 0 0 0 2
Stranraer 5 297 1 3 0 0 3 0 0 0 2
Clyde 9 404 1 3 0 0 3 0 0 0 0
Clyde 9 416 1 2 0 0 3 0 1 0 0
Clyde 8 675 3 3 0 0 3 0 0 0 0
Annan Athletic 9 810 2 2 0 0 3 0 1 0 1
East Kilbride 7 603 3 2 0 0 3 0 1 0 0
East Kilbride 3 244 0 3 0 0 3 0 0 0 0
Annan Athletic 6 332 0 3 0 0 3 0 0 0 1
Stranraer 6 468 0 3 0 0 3 0 0 0 0
Edinburgh City 18 1483 7 3 0 0 3 0 0 0 2

By mikalai