Name Team Match played Played minutes Yellow card Goal Own goal Yellow - Red card Total goals Red card Penalty Missed penalty Assist
Forfar Athletic 33 2426 4 10 0 0 11 0 1 0 4
Edinburgh City 32 2681 7 10 0 0 10 0 0 1 2
Edinburgh City 20 1750 6 3 0 0 9 0 6 0 4
Forfar Athletic 31 1998 1 8 0 0 9 0 1 0 2
Spartans 10 665 2 8 0 0 8 0 0 0 0
Dumbarton 10 843 2 6 0 0 7 0 1 0 0
Forfar Athletic 35 2628 7 4 0 1 7 0 3 0 1
Stirling Albion 8 594 4 6 0 0 6 0 0 0 0
East Kilbride 6 479 3 6 0 0 6 0 0 0 1
Elgin City 9 661 0 5 0 0 5 0 0 0 1
Forfar Athletic 23 2015 6 5 0 1 5 0 0 0 2
East Kilbride 8 693 3 3 0 0 4 0 1 0 0
Annan Athletic 2 120 0 4 0 0 4 0 0 0 0
Edinburgh City 19 1217 5 4 0 0 4 0 0 0 0
Annan Athletic 10 900 2 3 0 0 4 0 1 0 1
Elgin City 7 612 0 4 0 0 4 0 0 0 1
Clyde 7 582 1 3 0 0 4 0 1 0 1
Clyde 8 675 3 3 0 0 3 0 0 0 0
Annan Athletic 6 332 0 3 0 0 3 0 0 0 1
Edinburgh City 14 733 1 3 0 0 3 0 0 0 0
Clyde 9 416 1 2 0 0 3 0 1 0 0
Forfar Athletic 26 2048 9 2 0 0 3 0 1 0 5
Clyde 9 404 1 3 0 0 3 0 0 0 0
Forfar Athletic 33 2804 11 3 0 0 3 0 0 0 4
East Kilbride 4 306 0 3 0 0 3 0 0 0 1

By mikalai