Name Team Match played Played minutes Yellow card Goal Own goal Yellow - Red card Total goals Red card Penalty Missed penalty Assist
East Kilbride 6 243 1 2 0 0 2 0 0 0 0
Edinburgh City 29 2307 2 2 1 0 2 0 0 0 4
Edinburgh City 16 1246 2 2 0 0 2 0 0 0 2
Forfar Athletic 23 1801 8 1 0 0 2 0 1 0 4
Forfar Athletic 5 412 1 2 0 0 2 0 0 0 0
Edinburgh City 14 1027 0 2 0 0 2 0 0 0 1
Dumbarton 8 457 0 2 0 0 2 0 0 0 1
Forfar Athletic 30 2652 11 2 0 0 2 0 0 0 4
Forfar Athletic 33 2929 8 2 0 0 2 0 0 0 1
Elgin City 9 309 0 2 0 0 2 0 0 0 0
Forfar Athletic 9 705 1 2 0 0 2 0 0 0 3
Edinburgh City 18 1549 4 1 0 0 2 0 1 0 4
Annan Athletic 5 365 0 2 0 0 2 0 0 0 0
East Kilbride 5 391 0 2 0 0 2 0 0 0 2
Edinburgh City 25 1974 6 2 0 0 2 0 0 0 1
Spartans 8 530 2 2 0 0 2 1 0 0 1
Annan Athletic 9 431 0 2 0 0 2 0 0 0 0
Spartans 7 604 1 1 0 0 2 0 1 0 1
Forfar Athletic 25 2004 4 1 0 0 1 0 0 0 1
Elgin City 4 287 1 1 0 0 1 0 0 0 0
Edinburgh City 12 738 2 1 0 0 1 0 0 0 0
Clyde 6 523 1 1 0 0 1 0 0 0 1
Forfar Athletic 14 1107 5 1 0 0 1 0 0 0 0
Elgin City 2 109 1 1 0 0 1 0 0 0 0
Elgin City 8 682 1 1 0 0 1 0 0 0 0

By mikalai