Name Team Match played Played minutes Yellow card Goal Own goal Yellow - Red card Total goals Red card Penalty Missed penalty Assist
Edinburgh City 31 2474 2 3 1 0 3 0 0 0 4
Stranraer 7 479 0 3 0 0 3 0 0 0 0
Stranraer 6 387 1 3 0 0 3 0 0 0 2
Edinburgh City 18 1483 7 3 0 0 3 0 0 0 2
Edinburgh City 20 1720 4 1 0 0 2 0 1 0 5
Annan Athletic 6 391 0 2 0 0 2 0 0 0 0
Forfar Athletic 7 433 1 2 0 0 2 0 0 0 0
Spartans 7 604 1 1 0 0 2 0 1 0 1
Forfar Athletic 9 705 1 2 0 0 2 0 0 0 3
Forfar Athletic 36 3166 9 2 0 0 2 0 0 0 1
Dumbarton 9 547 0 2 0 0 2 0 0 0 1
Elgin City 9 309 0 2 0 0 2 0 0 0 0
East Kilbride 5 391 0 2 0 0 2 0 0 0 2
Edinburgh City 15 1073 0 2 0 0 2 0 0 0 1
Forfar Athletic 12 674 1 2 0 0 2 0 0 0 0
Spartans 8 530 2 2 0 0 2 1 0 0 1
East Kilbride 9 810 2 2 0 0 2 0 0 0 2
East Kilbride 7 271 1 2 0 0 2 0 0 0 0
Annan Athletic 10 521 0 2 0 0 2 0 0 0 1
East Kilbride 5 450 0 2 0 0 2 0 0 0 2
Edinburgh City 19 1507 2 2 0 0 2 0 0 0 2
Edinburgh City 25 1974 6 2 0 0 2 0 0 0 1
Clyde 6 523 1 1 0 0 1 0 0 0 1
Elgin City 3 198 2 1 0 0 1 0 0 0 0
Stirling Albion 5 233 0 1 0 0 1 0 0 0 0

By mikalai