Name Team Match played Played minutes Goal Yellow card Penalty Red card Total goals Own goal Yellow - Red card Missed penalty Shootout scored Shootout missed Assist
PSG 16 990 2 0 0 0 2 0 0 1 0 0 4
PSG 11 200 2 0 0 0 2 0 0 0 1 0 0
PSV 8 582 2 2 0 0 2 0 0 0 0 0 3
PSV 8 459 2 0 0 0 2 0 0 0 0 0 0
Qarabağ 10 822 2 0 0 0 2 0 0 0 0 0 2
Real Madrid 9 607 2 2 0 0 2 0 0 0 0 0 1
Real Madrid 14 1031 2 2 0 0 2 0 1 0 0 0 4
Slavia Praha 7 389 2 2 0 0 2 0 0 0 0 0 0
Sporting 6 406 2 1 0 0 2 0 0 0 0 0 2
Tottenham 8 720 2 3 0 0 2 0 0 0 0 0 0
Union SG 7 370 1 3 1 0 2 0 0 0 0 0 0
Villarreal 7 398 2 0 0 0 2 0 0 0 0 0 0
Galatasaray 3 209 2 0 0 0 2 0 0 0 0 0 0
Atl. Madrid 8 488 2 1 0 0 2 0 0 0 0 0 1
Ajax 5 299 0 2 1 0 1 0 0 0 0 0 0
Ajax 7 491 1 2 0 0 1 0 0 0 0 0 1
Ajax 4 161 1 0 0 0 1 0 0 0 0 0 0
Arsenal 12 1002 1 1 0 0 1 0 0 0 0 1 1
Arsenal 8 567 1 0 0 0 1 0 0 0 0 0 1
Arsenal 13 1069 1 4 0 0 1 0 0 0 1 0 2
Arsenal 13 772 1 0 0 0 1 0 0 0 0 1 1
Arsenal 11 631 1 0 0 0 1 0 0 0 0 0 4
Atalanta 9 725 1 1 0 0 1 0 0 0 0 0 1
Atalanta 10 745 1 0 0 0 1 0 0 0 0 0 0
Atalanta 7 444 1 0 0 0 1 0 0 0 0 0 2

By mikalai