Name Team Match played Played minutes Yellow card Goal Yellow - Red card Red card Total goals Missed penalty Penalty Own goal Assist
Crystal Palace 14 983 3 0 0 0 0 0 0 0 1
Crystal Palace 14 1005 0 1 0 0 1 0 0 0 4
Crystal Palace 14 1215 2 2 0 0 2 0 0 0 2
Crystal Palace 13 1200 0 0 0 0 0 0 0 0 0
Crystal Palace 13 1103 2 9 0 0 9 0 0 0 0
Crystal Palace 13 1051 0 2 0 0 2 0 0 0 2
Crystal Palace 13 751 3 1 0 0 1 0 0 0 2
Rayo Vallecano 13 1170 3 1 0 0 1 0 0 0 1
Rayo Vallecano 13 853 3 2 0 0 3 0 1 0 3
Rayo Vallecano 13 1170 2 0 0 0 0 0 0 0 1
Crystal Palace 12 684 1 1 0 0 2 1 1 0 3
Crystal Palace 12 1020 2 0 0 0 0 0 0 0 0
Crystal Palace 12 1043 0 1 0 0 1 0 0 0 1
Crystal Palace 12 979 3 0 0 0 0 0 0 0 0
Fiorentina 12 567 2 1 0 0 1 0 0 0 1
Rayo Vallecano 12 912 1 0 0 0 1 0 1 0 1
Rayo Vallecano 12 698 2 3 0 0 3 0 0 0 3
Rayo Vallecano 12 705 1 1 0 0 1 0 0 0 0
Rayo Vallecano 12 957 5 0 0 0 0 0 0 0 1
Strasbourg 12 945 2 0 0 0 0 0 0 0 0
Strasbourg 12 1080 0 0 0 0 0 0 0 0 0
Shakhtar Donetsk 12 887 3 0 0 0 0 0 0 0 1
Shakhtar Donetsk 12 573 2 2 0 0 2 0 0 0 1
AZ 11 848 1 1 0 0 1 0 0 0 1
AZ 11 909 1 6 0 0 6 1 0 0 0

By mikalai