Name Team Match played Played minutes Yellow card Goal Own goal Penalty Total goals Missed penalty Yellow - Red card Red card Shootout missed Shootout scored Assist
Brann 10 888 1 1 0 0 1 0 0 1 0 0 0
Stuttgart 11 847 2 0 0 1 1 0 0 0 0 0 1
Stuttgart 9 505 1 1 0 0 1 0 0 0 0 0 0
Stuttgart 7 158 0 1 0 0 1 0 0 0 0 0 0
Stuttgart 8 547 2 1 0 0 1 1 0 0 0 0 0
Stuttgart 9 719 2 1 0 0 1 0 0 0 0 0 3
Viktoria Plzeň 7 377 0 1 0 0 1 0 0 1 0 0 0
Viktoria Plzeň 10 640 0 1 0 0 1 0 0 0 0 0 0
Viktoria Plzeň 10 823 1 1 0 0 1 0 0 0 1 0 0
Viktoria Plzeň 10 875 1 1 0 0 1 0 0 0 0 0 1
Viktoria Plzeň 9 458 2 1 0 0 1 0 0 0 0 0 0
Viktoria Plzeň 3 142 1 1 0 0 1 0 0 0 0 0 0
Viktoria Plzeň 10 458 1 1 0 0 1 0 0 0 0 1 0
Dinamo Zagreb 9 217 3 1 0 0 1 0 0 0 0 0 0
Aston Villa 1 23 0 1 0 0 1 0 0 0 0 0 0
Lyon 2 157 0 1 0 0 1 0 0 0 0 0 0
Lyon 2 83 0 1 0 0 1 0 0 0 0 0 0
Roma 2 210 0 0 0 1 1 0 0 0 0 0 0
Aston Villa 3 15 0 1 0 0 1 0 0 0 0 0 0
Celta 5 167 1 1 0 0 1 0 0 0 0 0 0
Bologna 4 385 1 1 0 0 1 0 0 0 0 0 0
PAOK 2 101 0 1 0 0 1 0 0 0 0 0 0
Porto 3 208 0 1 0 0 1 0 0 0 0 0 0
Aston Villa 4 100 0 0 0 0 0 0 0 0 0 0 0
Aston Villa 7 478 2 0 0 0 0 0 0 0 0 0 0

By mikalai