Name Team Match played Played minutes Yellow card Goal Own goal Penalty Total goals Missed penalty Yellow - Red card Red card Shootout missed Shootout scored Assist
Young Boys 8 720 0 0 0 0 0 0 0 0 0 0 0
Young Boys 0 0 0 0 0 0 0 0 0 0 0 0 0
Young Boys 0 0 0 0 0 0 0 0 0 0 0 0 0
Young Boys 4 278 0 0 0 0 0 0 0 0 0 0 2
Young Boys 6 361 1 0 0 0 0 0 1 0 0 0 0
Young Boys 7 630 1 0 0 0 0 0 0 0 0 0 0
Young Boys 0 0 0 0 0 0 0 0 0 0 0 0 0
Young Boys 6 540 2 0 0 0 0 0 0 0 0 0 0
Young Boys 1 14 0 0 0 0 0 0 0 0 0 0 0
Young Boys 5 436 0 0 0 0 0 0 0 0 0 0 3
Young Boys 7 235 0 0 0 0 0 0 0 0 0 0 0
Young Boys 5 241 0 0 0 0 0 0 0 0 0 0 0
Young Boys 2 39 0 0 0 0 0 0 0 0 0 0 0
Young Boys 0 0 0 0 0 0 0 0 0 0 0 0 0
Young Boys 0 0 0 0 0 0 0 0 0 0 0 0 0
Young Boys 5 121 0 0 0 0 0 0 0 0 0 0 1
Young Boys 5 271 0 0 0 0 0 0 0 0 0 0 0
Young Boys 8 343 1 0 0 0 0 0 0 0 0 0 0
Young Boys 2 7 1 0 0 0 0 0 0 0 0 0 0
Celta 11 990 2 0 0 0 0 0 0 0 0 0 0
Celta 10 899 2 0 0 0 0 0 0 0 0 0 0
Celta 2 180 0 0 0 0 0 0 0 0 0 0 0
Celta 4 310 0 0 0 0 0 0 0 0 0 0 0
Celta 6 304 0 0 0 0 0 0 0 0 0 0 0
Celta 2 134 0 0 0 0 0 0 0 0 0 0 0

By mikalai