Name Team Match played Played minutes Yellow card Goal Own goal Penalty Total goals Missed penalty Yellow - Red card Red card Shootout missed Shootout scored Assist
Celtic 7 210 1 0 0 0 0 0 0 0 0 0 0
Celtic 9 613 2 0 0 0 0 0 0 0 0 0 3
Celtic 0 0 0 0 0 0 0 0 0 0 0 0 0
Celtic 4 53 0 0 0 0 0 0 0 0 0 0 0
Celtic 10 655 0 0 0 0 0 0 0 0 0 0 0
Celtic 4 103 0 0 0 0 0 0 0 0 0 0 0
Celtic 0 0 0 0 0 0 0 0 0 0 0 0 0
Celtic 3 145 0 0 0 0 0 0 0 0 0 0 0
Celtic 1 44 0 0 0 0 0 0 0 0 0 0 0
Crvena zvezda 9 709 0 0 0 0 0 0 0 0 0 0 1
Crvena zvezda 5 295 1 0 0 0 0 0 0 0 0 0 0
Crvena zvezda 8 741 2 0 0 0 0 0 0 0 0 0 0
Crvena zvezda 2 9 0 0 0 0 0 0 0 0 0 0 0
Crvena zvezda 10 930 2 0 0 0 0 0 0 0 0 0 0
Crvena zvezda 8 187 2 0 0 0 0 0 0 0 0 0 0
Crvena zvezda 7 198 0 0 0 0 0 0 0 0 0 0 0
Crvena zvezda 0 0 0 0 0 0 0 0 0 0 0 0 0
Crvena zvezda 9 670 1 0 0 0 0 0 0 0 0 0 1
Crvena zvezda 9 709 0 0 0 0 0 0 0 0 0 0 2
Crvena zvezda 0 0 0 0 0 0 0 0 0 0 0 0 0
Crvena zvezda 0 0 0 0 0 0 0 0 0 0 0 0 0
Crvena zvezda 0 0 0 0 0 0 0 0 0 0 0 0 0
Crvena zvezda 10 930 2 0 0 0 0 0 0 0 0 0 1
Crvena zvezda 0 0 0 0 0 0 0 0 0 0 0 0 0
Crvena zvezda 10 855 2 0 0 0 0 0 0 0 0 0 0

By mikalai