Name Team Match played Played minutes Yellow card Goal Own goal Penalty Total goals Missed penalty Yellow - Red card Red card Shootout missed Shootout scored Assist
PAOK 8 577 3 3 0 1 4 0 0 0 0 0 1
Porto 11 626 3 3 0 1 4 0 0 0 0 0 0
Betis 12 807 1 4 0 0 4 0 0 0 0 0 1
Freiburg 11 893 1 4 0 0 4 0 0 0 0 0 2
Aston Villa 6 329 0 2 0 1 3 0 0 0 0 0 0
Aston Villa 15 1088 2 3 0 0 3 1 0 0 0 0 5
Bologna 13 555 1 3 0 0 3 0 0 0 0 0 0
Bologna 11 432 0 3 0 0 3 0 0 0 0 0 1
Braga 11 647 5 3 0 0 3 0 0 0 0 0 0
Braga 13 432 2 3 0 0 3 0 0 0 0 0 0
Braga 13 758 1 3 0 0 3 0 0 0 0 0 1
Young Boys 7 394 2 3 0 0 3 0 0 0 0 0 0
Celta 14 753 2 3 0 0 3 0 0 0 0 0 3
Celta 9 392 0 3 0 0 3 0 0 0 0 0 0
Celtic 9 558 2 2 0 1 3 0 1 0 0 0 1
Basel 8 563 0 2 0 1 3 0 0 0 0 0 2
RB Salzburg 7 394 2 3 0 0 3 0 0 0 0 0 0
Ferencvárosi 12 888 1 3 0 0 3 0 0 0 0 0 2
Ferencvárosi 11 792 1 2 0 1 3 0 0 0 0 0 3
Dinamo Zagreb 9 390 0 3 0 0 3 0 0 0 0 0 1
Go Ahead Eagles 6 494 0 3 0 0 3 0 0 0 0 0 0
Genk 8 589 1 3 0 0 3 1 0 0 0 0 0
Lille 8 643 1 3 0 0 3 0 0 0 0 0 1
Midtjylland 9 630 1 3 0 0 3 0 0 0 1 0 0
Midtjylland 5 314 1 3 0 0 3 0 0 0 0 0 0

By mikalai