Name Team Match played Played minutes Yellow card Goal Own goal Penalty Total goals Missed penalty Yellow - Red card Red card Shootout missed Shootout scored Assist
Aston Villa 11 578 0 3 0 0 3 1 0 0 0 0 1
Bologna 12 511 1 3 0 0 3 0 0 0 0 0 0
Bologna 11 432 0 3 0 0 3 0 0 0 0 0 1
Braga 9 553 3 3 0 0 3 0 0 0 0 0 0
Braga 11 896 0 3 0 0 3 0 0 0 0 0 3
Braga 10 361 2 3 0 0 3 0 0 0 0 0 0
Young Boys 7 394 2 3 0 0 3 0 0 0 0 0 0
Celta 13 709 1 3 0 0 3 0 0 0 0 0 3
Celta 9 392 0 3 0 0 3 0 0 0 0 0 0
Celtic 9 558 2 2 0 1 3 0 1 0 0 0 1
Basel 8 563 0 2 0 1 3 0 0 0 0 0 2
RB Salzburg 7 394 2 3 0 0 3 0 0 0 0 0 0
Ferencvárosi 12 888 1 3 0 0 3 0 0 0 0 0 2
Ferencvárosi 11 792 1 2 0 1 3 0 0 0 0 0 3
Dinamo Zagreb 9 390 0 3 0 0 3 0 0 0 0 0 1
Go Ahead Eagles 6 494 0 3 0 0 3 0 0 0 0 0 0
Genk 8 589 1 3 0 0 3 1 0 0 0 0 0
Lille 8 643 1 3 0 0 3 0 0 0 0 0 1
Midtjylland 9 630 1 3 0 0 3 0 0 0 1 0 0
Midtjylland 5 314 1 3 0 0 3 0 0 0 0 0 0
PAOK 9 611 3 3 0 0 3 1 0 0 0 0 4
Porto 7 467 0 2 0 1 3 1 0 0 0 0 0
Porto 9 436 2 3 0 0 3 0 0 0 0 0 1
Betis 11 717 0 3 0 0 3 0 0 0 0 0 1
Betis 6 358 1 2 0 1 3 0 0 0 0 0 0

By mikalai