Name Team Match played Played minutes Yellow card Goal Own goal Penalty Total goals Missed penalty Yellow - Red card Red card Shootout missed Shootout scored Assist
Young Boys 6 414 0 1 0 0 1 0 0 1 0 0 0
Young Boys 7 394 1 1 0 0 1 0 0 0 0 0 0
Celta 11 864 1 1 0 0 1 0 0 0 0 0 0
Celta 11 401 0 1 0 0 1 0 0 0 0 0 0
Celta 7 286 0 1 0 0 1 0 0 0 0 0 3
Celta 6 318 0 1 0 0 1 0 0 0 0 0 0
Celtic 9 810 2 1 1 0 1 0 0 0 0 0 0
Celtic 8 555 2 0 0 1 1 1 0 0 0 0 3
Celtic 4 162 0 1 0 0 1 0 0 0 0 0 0
Celtic 7 452 1 1 0 0 1 0 0 0 0 0 0
Celtic 7 235 1 1 0 0 1 0 0 0 0 0 0
Crvena zvezda 7 542 2 1 0 0 1 0 0 0 0 0 0
Crvena zvezda 7 586 2 1 0 0 1 0 0 1 0 0 1
Basel 5 127 1 1 0 0 1 0 0 0 0 0 0
Basel 7 630 0 1 0 0 1 0 0 0 0 0 1
Basel 7 425 2 1 0 0 1 0 0 0 0 0 0
Basel 5 246 1 1 0 0 1 0 0 0 0 0 0
RB Salzburg 5 442 0 1 0 0 1 0 0 0 0 0 1
RB Salzburg 4 69 0 1 0 0 1 0 0 0 0 0 0
RB Salzburg 8 354 2 1 0 0 1 0 0 0 0 0 1
RB Salzburg 4 270 0 1 0 0 1 0 0 0 0 0 0
RB Salzburg 8 577 0 1 0 0 1 0 0 0 0 0 1
Utrecht 6 446 0 1 0 0 1 0 0 0 0 0 0
Utrecht 7 470 0 1 0 0 1 0 0 0 0 0 0
Utrecht 7 295 0 1 0 0 1 0 0 0 0 0 0

By mikalai