Name Team Match played Played minutes Yellow card Goal Own goal Penalty Total goals Missed penalty Yellow - Red card Red card Shootout missed Shootout scored Assist
Dinamo Zagreb 4 341 1 1 0 0 1 0 0 0 0 0 1
Dinamo Zagreb 7 469 0 1 0 0 1 0 0 0 0 0 0
Go Ahead Eagles 7 630 0 1 0 0 1 0 0 0 0 0 0
Go Ahead Eagles 8 686 1 1 0 0 1 0 0 0 0 0 0
Go Ahead Eagles 6 87 1 1 0 0 1 0 0 0 0 0 0
Genk 12 1110 1 1 0 0 1 0 0 0 0 0 2
Genk 6 420 0 1 0 0 1 0 0 0 0 0 0
Genk 12 1110 1 1 0 0 1 0 0 0 0 0 0
Genk 11 586 2 1 0 0 1 0 0 0 0 0 0
Lille 12 748 1 1 0 0 1 0 0 0 0 0 4
Lille 8 611 3 1 0 0 1 0 0 0 0 0 0
Ludogorets 10 760 2 1 0 0 1 0 0 0 0 0 1
Ludogorets 4 135 0 1 0 0 1 0 0 0 0 0 0
Ludogorets 10 177 1 1 0 0 1 0 0 0 0 0 0
Ludogorets 2 166 0 1 0 0 1 0 0 0 0 0 0
Ludogorets 8 398 1 1 0 0 1 0 0 0 0 0 0
Maccabi Tel Aviv 8 675 1 1 0 0 1 0 0 0 0 0 0
Maccabi Tel Aviv 5 325 0 1 0 0 1 0 0 0 0 0 0
Malmö 5 137 0 1 0 0 1 0 0 0 0 0 0
Malmö 6 377 1 1 0 0 1 0 1 0 0 0 0
Malmö 4 113 0 1 0 0 1 0 0 0 0 0 1
Midtjylland 10 930 1 1 0 0 1 0 0 0 0 0 1
Midtjylland 1 23 0 1 0 0 1 0 0 0 0 0 0
Midtjylland 8 727 0 1 0 0 1 0 0 0 0 0 1
Midtjylland 10 447 0 1 0 0 1 0 0 0 0 0 1

By mikalai