Name Team Match played Played minutes Yellow card Goal Own goal Penalty Total goals Missed penalty Yellow - Red card Red card Shootout missed Shootout scored Assist
Midtjylland 4 154 1 1 0 0 1 0 0 0 0 0 1
Midtjylland 9 704 3 1 0 0 1 0 0 0 0 0 2
Midtjylland 9 599 3 1 0 0 1 0 0 0 0 0 0
Nottingham Forest 15 1120 0 1 0 0 1 0 0 0 0 0 1
Nottingham Forest 12 768 1 1 0 0 1 0 0 0 0 0 0
Nottingham Forest 9 596 0 0 0 1 1 0 0 0 0 0 1
Nottingham Forest 10 676 0 1 0 0 1 0 0 0 0 0 0
Nottingham Forest 13 960 1 1 0 0 1 0 0 0 0 0 0
Nottingham Forest 13 690 2 1 0 0 1 0 0 0 0 0 0
Nice 7 450 3 1 0 0 1 0 0 0 0 0 1
Nice 7 261 0 1 0 0 1 0 0 0 0 0 1
Nice 3 126 0 0 0 1 1 0 0 0 0 0 0
Lyon 8 542 1 1 0 0 1 0 0 0 0 0 0
Lyon 9 810 1 0 0 1 1 0 0 1 0 0 0
Lyon 7 387 1 1 0 0 1 0 0 0 0 0 1
Lyon 9 478 1 1 0 0 1 0 0 0 0 0 0
Lyon 8 477 1 1 0 0 1 1 0 0 0 0 3
Lyon 6 510 0 1 0 0 1 0 0 0 0 0 0
Lyon 6 447 2 1 0 0 1 0 0 0 0 0 0
Lyon 3 16 1 1 0 0 1 0 0 0 0 0 0
Lyon 8 401 0 1 0 0 1 0 0 0 0 0 1
Panathinaikos 10 764 2 1 0 0 1 0 0 0 1 0 1
Panathinaikos 9 480 2 1 0 0 1 0 0 0 0 1 0
PAOK 10 833 0 1 0 0 1 0 0 0 0 0 1
PAOK 8 351 1 1 0 0 1 0 0 0 0 0 2

By mikalai