Results
| Date | Team | Location | Results |
|---|---|---|---|
| 31-10-2026 15:00 | Civil Service Strollers | H | |
| 28-10-2026 19:45 | Gala Fairydean Rovers | A | |
| 17-10-2026 15:00 | Musselburgh Athletic | H | |
| 10-10-2026 15:00 | Tranent | H | |
| 26-09-2026 15:00 | East Stirlingshire | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 07-11-2026 15:00 | Brechin City | A | |
| 17-11-2026 19:45 | Tranent | A | |
| 05-12-2026 15:00 | Bonnyrigg Rose | H | |
| 12-12-2026 15:00 | Hill of Beath Hawthorn | A | |
| 26-12-2026 15:00 | East Stirlingshire | H |








