Crystal Palace

By

Aug 14, 2025
Short name:
CRY
Middle size name:
Crystal Palace
City:
London

Current form

HHHAA
WWWLD

Results

Date Team Location Results
22-10-2026 20:00Beşiktaş BeşiktaşA
15-10-2026 17:45Lyon LyonA
17-09-2026 20:00Lech Poznań Lech PoznańH
27-05-2026 20:00Rayo Vallecano Rayo VallecanoH
07-05-2026 20:00Shakhtar Donetsk Shakhtar DonetskH

Fixtures

Date Team Location Results
05-11-2026 17:45Hoffenheim HoffenheimH
26-11-2026 20:00Real Sociedad Real SociedadH
10-12-2026 17:45Jagiellonia Białystok Jagiellonia BiałystokA
21-01-2027 20:00Sparta Praha Sparta PrahaH
28-01-2027 20:00RB Salzburg RB SalzburgA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Yellow - Red card Red card Total goals Missed penalty Penalty Own goal Assist
1714125336 3 0 0 0 0 0 0 0 3
3216711 0 0 0 0 0 0 0 0 1
3327000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0
4433301 2 0 1 0 0 0 0 0 0
7325643 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
3222511 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1514127412 3 1 0 0 1 0 0 0 0
4217321 0 2 0 0 2 0 0 0 0
1713119646 0 2 0 0 2 0 0 0 4
1211104313 0 1 0 0 1 0 0 0 1
203320 0 0 0 0 0 0 0 0 0
116301 0 0 0 0 0 0 0 0 0
1313120000 0 0 0 0 0 0 0 0 0
319321 0 0 0 0 0 0 0 0 1
8123271 1 3 0 0 3 0 0 0 1
6433522 0 1 0 0 1 0 0 0 0
117601 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
1613121133 3 9 0 0 9 0 0 0 0
1513117522 3 0 0 0 0 0 0 0 0
131074539 1 2 0 0 3 1 1 0 3
11450273 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
10659546 3 1 0 0 2 0 1 0 1
4221021 0 1 0 0 1 0 0 0 1
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6543211 2 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
1414121502 2 2 0 0 2 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
302830 0 0 0 0 0 0 0 0 0
2110311 0 0 0 0 0 0 0 0 0
2214802 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0
3113720 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1614132120 0 2 0 0 2 0 0 0 2
5545000 0 0 0 0 0 0 0 0 0
11435974 1 0 0 0 0 0 0 0 0
1612988410 5 4 0 0 4 0 0 0 2
00000 0 0 0 0 0 0 0 0 0

By