Short name:
MOR
Middle size name:
Greenock Morton
City:
Greenock

Current form

HHAHA
LLLLD

Results

Date Team Location Results
29-08-2026 15:00Ayr United Ayr UnitedA
22-08-2026 15:00Arbroath ArbroathH
08-08-2026 15:00Stenhousemuir StenhousemuirA
01-08-2026 15:00Partick Thistle Partick ThistleH
25-07-2026 15:00Inverness InvernessH

Fixtures

Date Team Location Results
01-05-2026 19:45Airdrieonians AirdrieoniansH
05-09-2026 15:00Queen\'s Park Queen's ParkA
11-09-2026 19:30Livingston LivingstonH
19-09-2026 15:00Dunfermline DunfermlineH
25-09-2026 19:45Inverness InvernessA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Shootout scored Shootout missed Missed penalty Total goals Penalty Red card Own goal Yellow - Red card Assist Yellow card
7760103 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2111012 1 0 0 0 1 0 0 0 0 0 0
5433812 0 0 0 0 0 0 0 0 0 0 1
216211 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2213601 0 0 0 0 0 0 0 0 0 0 0
121071027 1 0 0 0 1 0 0 0 0 1 2
11766540 1 0 0 0 1 0 0 0 0 0 2
6331731 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 1 0 0 0 1 0 0 0 0 0 0
119000 1 0 0 0 1 0 0 0 0 0 0
3221310 0 0 0 0 0 0 0 0 0 0 1
11875235 1 0 0 0 2 1 0 0 0 0 2
119000 0 0 0 0 0 0 0 0 0 0 0
116301 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8231961 0 0 0 1 0 0 0 0 0 0 3
101310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2216401 0 0 0 0 0 0 0 0 0 0 2
1412107223 0 0 0 0 0 0 0 0 0 1 2
2110311 0 0 0 0 0 0 0 0 0 0 2
102110 0 0 0 0 0 0 0 0 0 0 0
1211101710 2 0 0 0 2 0 0 0 0 0 4
101090000 0 0 0 0 0 0 0 0 0 0 1
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
9749227 0 0 0 0 0 0 0 0 0 0 2
2214702 0 0 0 0 0 0 0 0 0 0 1
2112411 0 0 0 0 0 0 0 0 0 0 0
101085601 1 0 0 0 1 0 0 0 0 0 1
2218000 0 0 0 0 0 0 0 0 0 0 1
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
201920 0 0 0 0 0 0 0 0 0 1 0
14780073 1 0 0 0 1 0 0 0 0 1 3
7439633 0 0 0 0 0 0 0 0 0 0 1
2211201 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
8445041 0 0 0 0 0 0 0 0 0 2 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
131075338 1 0 0 0 1 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8651125 1 0 0 0 1 0 0 0 0 0 0
001600 0 0 0 0 0 0 0 0 0 0 0
1313113701 0 0 0 0 0 0 0 0 0 0 2
909890 0 0 0 0 0 0 0 0 0 0 0

By mikalai