Short name:
MOR
Middle size name:
Greenock Morton
City:
Greenock

Current form

HAAHH
LDLLL

Results

Date Team Location Results
19-09-2026 15:00Dunfermline DunfermlineH
11-09-2026 19:30Livingston LivingstonH
05-09-2026 15:00Queen\'s Park Queen's ParkA
29-08-2026 15:00Ayr United Ayr UnitedA
22-08-2026 15:00Arbroath ArbroathH

Fixtures

Date Team Location Results
01-05-2026 19:45Airdrieonians AirdrieoniansH
25-09-2026 19:45Inverness InvernessA
03-10-2026 15:00Raith Rovers Raith RoversH
10-10-2026 15:00Arbroath ArbroathA
17-10-2026 15:00Queen\'s Park Queen's ParkH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Own goal Yellow - Red card Assist Yellow card Total goals Goal Shootout scored Shootout missed Missed penalty Penalty Red card
7760103 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2111012 0 0 0 0 1 1 0 0 0 0 0
5433812 0 0 0 1 0 0 0 0 0 0 0
216211 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2213601 0 0 0 0 0 0 0 0 0 0 0
121071027 0 0 1 2 1 1 0 0 0 0 0
11766540 0 0 0 2 1 1 0 0 0 0 0
6331731 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 1 1 0 0 0 0 0
119000 0 0 0 0 1 1 0 0 0 0 0
3221310 0 0 0 1 0 0 0 0 0 0 0
11875235 0 0 0 2 2 1 0 0 0 1 0
119000 0 0 0 0 0 0 0 0 0 0 0
116301 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8231961 0 0 0 3 0 0 0 0 1 0 0
101310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2216401 0 0 0 2 0 0 0 0 0 0 0
1412107223 0 0 1 2 0 0 0 0 0 0 0
2110311 0 0 0 2 0 0 0 0 0 0 0
102110 0 0 0 0 0 0 0 0 0 0 0
1211101710 0 0 0 4 2 2 0 0 0 0 0
101090000 0 0 0 1 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
9749227 0 0 0 2 0 0 0 0 0 0 0
2214702 0 0 0 1 0 0 0 0 0 0 0
2112411 0 0 0 0 0 0 0 0 0 0 0
101085601 0 0 0 1 1 1 0 0 0 0 0
2218000 0 0 0 1 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
201920 0 0 1 0 0 0 0 0 0 0 0
14780073 0 0 1 3 1 1 0 0 0 0 0
7439633 0 0 0 1 0 0 0 0 0 0 0
2211201 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
8445041 0 0 2 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
131075338 0 0 3 0 1 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8651125 0 0 0 0 1 1 0 0 0 0 0
001600 0 0 0 0 0 0 0 0 0 0 0
1313113701 0 0 0 2 0 0 0 0 0 0 0
909890 0 0 0 0 0 0 0 0 0 0 0

By mikalai