Short name:
MOR
Middle size name:
Greenock Morton
City:
Greenock

Current form

HAHAA
DLLLL

Results

Date Team Location Results
18-07-2026 15:00St. Johnstone St. JohnstoneA
14-07-2026 19:45East Fife East FifeA
11-07-2026 15:00Linlithgow Rose Linlithgow RoseH
25-04-2026 15:00Ross County Ross CountyA
18-04-2026 15:00Queen\'s Park Queen's ParkH

Fixtures

Date Team Location Results
01-05-2026 19:45Airdrieonians AirdrieoniansH
25-07-2026 15:00Inverness InvernessH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Shootout scored Shootout missed Total goals Missed penalty Penalty Red card Own goal Yellow - Red card Assist
7760103 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2111012 0 1 0 0 1 0 0 0 0 0 0
5433812 1 0 0 0 0 0 0 0 0 0 0
101610 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0 0 0
121071027 2 1 0 0 1 0 0 0 0 0 1
11766540 2 1 0 0 1 0 0 0 0 0 0
6331731 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 1 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3221310 1 0 0 0 0 0 0 0 0 0 0
10766534 2 1 0 0 2 0 1 0 0 0 0
116301 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7124260 2 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
117401 1 0 0 0 0 0 0 0 0 0 0
1412107223 2 0 0 0 0 0 0 0 0 0 1
2110311 2 0 0 0 0 0 0 0 0 0 0
102110 0 0 0 0 0 0 0 0 0 0 0
1211101710 4 2 0 0 2 0 0 0 0 0 0
101090000 1 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
9749227 2 0 0 0 0 0 0 0 0 0 0
2214702 1 0 0 0 0 0 0 0 0 0 0
2112411 0 0 0 0 0 0 0 0 0 0 0
9976601 1 1 0 0 1 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
13671073 3 1 0 0 1 0 0 0 0 0 1
6435223 1 0 0 0 0 0 0 0 0 0 0
2211201 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
8445041 1 0 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
131075338 0 1 0 0 1 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8651125 0 1 0 0 1 0 0 0 0 0 0
101610 0 0 0 0 0 0 0 0 0 0 0
1313113701 2 0 0 0 0 0 0 0 0 0 0
909890 0 0 0 0 0 0 0 0 0 0 0

By mikalai