Short name:
MOR
Middle size name:
Greenock Morton
City:
Greenock

Current form

AAHHA
LLLLL

Results

Date Team Location Results
08-08-2026 15:00Stenhousemuir StenhousemuirA
01-08-2026 15:00Partick Thistle Partick ThistleH
25-07-2026 15:00Inverness InvernessH
18-07-2026 15:00St. Johnstone St. JohnstoneA
14-07-2026 19:45East Fife East FifeA

Fixtures

Date Team Location Results
01-05-2026 19:45Airdrieonians AirdrieoniansH
22-08-2026 15:00Arbroath ArbroathH
29-08-2026 15:00Ayr United Ayr UnitedA
05-09-2026 15:00Queen\'s Park Queen's ParkA
12-09-2026 15:00Livingston LivingstonH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout missed Missed penalty Penalty Red card Total goals Own goal Yellow - Red card Assist Yellow card Goal Shootout scored
7760103 0 0 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2111012 0 0 0 0 1 0 0 0 0 1 0
5433812 0 0 0 0 0 0 0 0 1 0 0
101610 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0 0 0
121071027 0 0 0 0 1 0 0 1 2 1 0
11766540 0 0 0 0 1 0 0 0 2 1 0
6331731 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 1 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
3221310 0 0 0 0 0 0 0 0 1 0 0
10766534 0 0 1 0 2 0 0 0 2 1 0
116301 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7124260 0 1 0 0 0 0 0 0 2 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
117401 0 0 0 0 0 0 0 0 1 0 0
1412107223 0 0 0 0 0 0 0 1 2 0 0
2110311 0 0 0 0 0 0 0 0 2 0 0
102110 0 0 0 0 0 0 0 0 0 0 0
1211101710 0 0 0 0 2 0 0 0 4 2 0
101090000 0 0 0 0 0 0 0 0 1 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
9749227 0 0 0 0 0 0 0 0 2 0 0
2214702 0 0 0 0 0 0 0 0 1 0 0
2112411 0 0 0 0 0 0 0 0 0 0 0
9976601 0 0 0 0 1 0 0 0 1 1 0
119000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101610 0 0 0 0 0 0 0 0 0 0 0
13671073 0 0 0 0 1 0 0 1 3 1 0
6435223 0 0 0 0 0 0 0 0 1 0 0
2211201 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
8445041 0 0 0 0 0 0 0 2 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
131075338 0 0 0 0 1 0 0 3 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8651125 0 0 0 0 1 0 0 0 0 1 0
001600 0 0 0 0 0 0 0 0 0 0 0
1313113701 0 0 0 0 0 0 0 0 2 0 0
909890 0 0 0 0 0 0 0 0 0 0 0

By mikalai