Short name:
MOR
Middle size name:
Greenock Morton
City:
Greenock

Current form

HHAHA
LLLLW

Results

Date Team Location Results
10-10-2026 15:00Arbroath ArbroathA
03-10-2026 15:00Raith Rovers Raith RoversH
25-09-2026 19:45Inverness InvernessA
19-09-2026 15:00Dunfermline DunfermlineH
11-09-2026 19:30Livingston LivingstonH

Fixtures

Date Team Location Results
01-05-2026 19:45Airdrieonians AirdrieoniansH
17-10-2026 15:00Queen\'s Park Queen's ParkH
24-10-2026 15:00Ayr United Ayr UnitedH
31-10-2026 15:00Partick Thistle Partick ThistleA
07-11-2026 15:00Stenhousemuir StenhousemuirH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Shootout scored Shootout missed Total goals Missed penalty Penalty Red card Own goal Yellow - Red card Assist
7760103 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2111012 0 1 0 0 1 0 0 0 0 0 0
5433812 1 0 0 0 0 0 0 0 0 0 0
216211 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3322402 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
121071027 2 1 0 0 1 0 0 0 0 0 1
12875540 2 1 0 0 1 0 0 0 0 0 0
6331731 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 1 0 0 1 0 0 0 0 0 0
119000 0 1 0 0 1 0 0 0 0 0 0
116901 0 0 0 0 0 0 0 0 0 0 0
3221310 1 0 0 0 0 0 0 0 0 0 0
11875235 2 1 0 0 2 0 1 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
116301 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9340961 3 0 0 0 1 1 1 0 0 0 0
101310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3216611 2 0 0 0 0 0 0 0 0 0 0
1513116223 3 0 0 0 0 0 0 0 0 0 1
2110311 2 0 0 0 0 0 0 0 0 0 0
102110 0 0 0 0 0 0 0 0 0 0 0
1312110710 4 2 0 0 2 0 0 0 0 0 0
101090000 1 0 0 0 0 0 0 0 0 0 0
219210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
10852328 2 0 0 0 0 0 0 0 0 0 0
2214702 1 0 0 0 0 0 0 0 0 0 0
2112411 0 0 0 0 0 0 0 0 0 0 0
101085601 1 1 0 0 1 0 0 0 0 0 0
2218000 1 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
201920 0 0 0 0 0 0 0 0 0 0 1
15888874 3 1 0 0 1 0 0 0 0 0 1
7439633 1 0 0 0 0 0 0 0 0 0 0
2211201 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
8445041 1 0 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
131075338 0 1 0 0 1 0 0 0 0 0 3
105910 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
102110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8651125 0 1 0 0 1 0 0 0 0 0 0
001600 0 0 0 0 0 0 0 0 0 0 0
1313113701 2 0 0 0 0 0 0 0 0 0 0
909890 0 0 0 0 0 0 0 0 0 0 0

By mikalai