Short name:
HAM
Middle size name:
Hamilton Academical
City:
Hamilton
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 31-10-2026 15:00 | Montrose | H | |
| 27-10-2026 19:45 | Ross County | A | |
| 24-10-2026 15:00 | East Fife | H | |
| 17-10-2026 17:30 | Airdrieonians | A | |
| 13-10-2026 19:45 | Gala Fairydean Rovers | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 03-11-2026 19:45 | Raith Rovers | H | |
| 07-11-2026 15:00 | Cove Rangers | A | |
| 14-11-2026 17:30 | Ross County | H | |
| 21-11-2026 15:00 | Queen of the South | A | |
| 05-12-2026 15:00 | East Kilbride | H |









