Short name:
HAM
Middle size name:
Hamrun
City:
Hamrun

Current form

HAHHA
LLWLL

Results

Date Team Location Results
18-12-2025 20:00Shamrock Rovers Shamrock RoversA
11-12-2025 20:00Shakhtar Donetsk Shakhtar DonetskH
27-11-2025 17:45Lincoln Red Imps Lincoln Red ImpsH
06-11-2025 17:45Samsunspor SamsunsporA
23-10-2025 20:00Lausanne-Sport Lausanne-SportH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Yellow - Red card Shootout scored Shootout missed Total goals Missed penalty Own goal Assist Yellow card Goal Red card
6437720 0 0 0 0 1 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
319621 0 0 0 0 0 0 0 0 0 0 0
5327723 0 0 0 0 0 0 0 0 2 0 0
5543501 0 0 0 0 0 0 0 0 1 0 0
6654000 0 0 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5541603 0 0 0 0 0 0 0 0 2 0 2
6117351 0 0 0 0 0 0 0 1 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4425403 0 0 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
116401 0 0 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5118641 0 0 0 0 1 0 0 0 1 1 0
6646505 0 0 0 0 1 0 0 1 1 1 0
117601 0 0 0 0 0 0 0 0 0 0 0
6654001 0 0 0 0 0 0 0 0 1 0 0
6652101 0 0 0 0 0 0 0 1 0 0 0
5545000 0 0 0 0 0 0 0 0 0 0 0
5430313 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5217632 0 0 0 0 1 0 0 0 0 1 0
202520 0 0 0 0 0 0 0 0 0 0 0
408740 0 0 0 0 0 0 0 0 0 0 0
303430 0 0 0 0 0 0 0 0 0 0 0
5544501 0 1 0 0 0 0 0 0 2 0 0

By mikalai