HNK Rijeka

Bymikalai

Jul 30, 2025
Short name:
RJK
Middle size name:
Rijeka
City:
Rijeka

Current form

AAHHA
DWWLD

Results

Date Team Location Results
19-03-2026 20:00Strasbourg StrasbourgA
12-03-2026 17:45Strasbourg StrasbourgH
26-02-2026 17:45Omonia OmoniaH
19-02-2026 20:00Omonia OmoniaA
18-12-2025 20:00Shakhtar Donetsk Shakhtar DonetskA

Fixtures

Date Team Location Results
30-07-2025 18:30Ludogorets LudogoretsA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Red card Penalty Total goals Yellow - Red card Shootout scored Shootout missed Missed penalty Own goal Assist
00000 0 0 0 0 0 0 0 0 0 0 0
4434001 2 0 0 0 0 0 0 0 0 0 0
7434834 0 0 0 0 0 0 0 0 0 0 1
6652901 2 0 0 0 0 0 0 0 0 0 0
7763000 3 1 0 0 1 0 0 0 0 0 0
7221852 1 0 0 0 0 0 0 0 0 0 0
101084202 2 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
307430 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10760335 0 4 0 0 4 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7446631 3 1 0 0 1 0 0 0 0 0 0
2213302 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
4110031 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9446351 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5219132 1 0 0 0 0 0 0 0 0 0 0
101090000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8644626 3 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10981411 1 0 0 0 0 0 0 0 0 0 0
3110320 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7539824 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
102410 0 0 0 0 0 0 0 0 0 0 0
7762302 2 0 0 0 0 0 0 0 0 0 3
229102 1 0 0 0 0 0 0 0 0 0 0
10768730 0 0 0 0 0 0 0 0 0 0 3
101085005 1 5 0 0 5 0 0 0 0 0 0
201820 1 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

By mikalai