KF Shkëndija

Bymikalai

Jul 30, 2025
Short name:
KFS
Middle size name:
Shkëndija
City:
Tetovo

Current form

AHAHA
LWLLL

Results

Date Team Location Results
26-02-2026 17:45Samsunspor SamsunsporA
19-02-2026 20:00Samsunspor SamsunsporH
18-12-2025 20:00AEK Larnaca AEK LarnacaA
11-12-2025 17:45Slovan Bratislava Slovan BratislavaH
27-11-2025 20:00Drita DritaA

Fixtures

Date Team Location Results
30-07-2025 18:30FCSB FCSBA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Yellow - Red card Shootout scored Shootout missed Total goals Missed penalty Own goal Assist Yellow card Goal Red card
7433134 0 0 0 0 0 0 0 0 3 0 0
7763000 0 0 0 0 0 0 0 0 3 0 0
3218010 0 0 0 0 0 0 0 0 0 0 0
8651225 0 0 0 0 0 0 0 0 2 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
302330 0 0 0 0 0 0 0 0 0 0 0
8872000 0 0 0 0 0 0 0 0 0 0 0
8543734 0 0 0 0 0 0 0 1 2 0 0
2113410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7330143 0 0 0 0 0 0 0 0 1 0 0
7654415 0 0 0 0 0 0 0 0 1 0 0
2110011 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
302930 0 0 0 0 0 0 0 0 0 0 0
301230 0 0 0 0 0 0 0 0 0 0 0
8872000 0 0 0 0 0 0 0 0 0 0 0
6322633 0 0 0 0 0 0 0 0 2 0 0
6654000 0 0 0 0 0 0 0 0 1 0 0
7752605 0 0 0 0 2 0 0 0 2 2 1
10010 0 0 0 0 0 0 0 0 0 0 0
319120 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8656522 0 0 0 0 0 0 0 0 2 0 0
8872001 0 0 0 0 0 0 0 2 1 0 0
8654626 0 0 0 0 1 0 0 0 0 1 0
404640 0 0 0 0 0 0 0 0 1 0 0

By mikalai