Short name:
NTF
Middle size name:
Nottingham Forest
City:
Nottingham

Current form

HAHHA
WWLLW

Results

Date Team Location Results
19-03-2026 17:45Midtjylland MidtjyllandA
12-03-2026 20:00Midtjylland MidtjyllandH
26-02-2026 20:00Fenerbahçe FenerbahçeH
19-02-2026 17:45Fenerbahçe FenerbahçeA
29-01-2026 20:00Ferencvárosi FerencvárosiH

Fixtures

Date Team Location Results
09-04-2026 20:00Porto PortoA
16-04-2026 20:00Porto PortoH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Yellow card Goal Own goal Total goals Penalty Missed penalty Yellow - Red card Red card Shootout missed Shootout scored
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4325913 0 0 2 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10769431 0 0 1 0 1 0 0 0 0 0 0
101510 0 0 0 0 1 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10661341 0 1 1 0 1 0 0 0 0 0 0
5220832 0 0 0 0 0 0 0 0 0 0 0
4424504 1 0 0 0 0 0 0 0 0 0 0
10665242 1 3 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12663063 1 1 0 0 0 0 0 0 0 0 1
9649635 1 4 6 0 7 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
229901 0 0 0 0 0 0 0 0 0 0 0
7747606 1 0 0 0 1 1 0 0 0 0 0
10610 0 1 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4221621 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0 0 0
101088601 0 2 0 0 0 0 0 0 0 0 0
11769542 3 2 1 0 2 1 2 0 0 0 1
10757034 0 2 1 0 1 0 0 0 0 0 0
11774741 0 1 0 0 0 0 0 0 0 0 1
9760026 0 1 1 0 1 0 0 0 0 0 0
4228720 0 0 0 0 0 0 0 0 0 0 0
11987123 1 0 1 0 1 0 0 0 0 0 0
6335332 1 0 0 0 0 0 0 0 0 0 0
3322501 0 0 0 0 0 0 0 0 0 0 0
4430202 0 0 0 0 0 0 0 0 0 0 0
9655532 1 2 2 1 2 0 0 0 0 0 0
3330000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
5440010 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

By mikalai