Short name:
NTF
Middle size name:
Nottingham Forest
City:
Nottingham

Current form

AAHAH
WLWWL

Results

Date Team Location Results
26-02-2026 20:00Fenerbahçe FenerbahçeH
19-02-2026 17:45Fenerbahçe FenerbahçeA
29-01-2026 20:00Ferencvárosi FerencvárosiH
22-01-2026 20:00Braga BragaA
11-12-2025 17:45Utrecht UtrechtA

Fixtures

Date Team Location Results
12-03-2026 20:00Midtjylland MidtjyllandH
19-03-2026 17:45Midtjylland MidtjyllandA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow - Red card Red card Shootout missed Shootout scored Total goals Assist Yellow card Goal Own goal Penalty Missed penalty
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4325913 0 0 0 0 2 0 0 2 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9660431 0 0 0 0 1 0 0 1 0 0 0
101510 0 0 0 0 1 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
9555240 0 0 0 0 1 0 1 1 0 0 0
3112521 0 0 0 0 0 0 0 0 0 0 0
4424504 0 0 0 0 0 1 0 0 0 0 0
8551732 0 1 0 0 0 1 2 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10658043 0 0 0 0 0 1 1 0 0 0 0
8542734 0 0 0 0 7 1 4 6 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
6640105 0 0 0 0 1 0 0 0 0 1 0
10610 0 0 0 0 0 0 1 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
217511 0 0 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0 0 0
8872000 0 0 0 0 0 0 1 0 0 0 0
9654632 0 0 0 0 2 3 2 1 0 1 2
8642124 0 0 0 0 1 0 1 1 0 0 0
9764421 0 0 0 0 0 0 1 0 0 0 0
7544024 0 0 0 0 0 0 1 0 0 0 0
4228720 0 0 0 0 0 0 0 0 0 0 0
9872912 0 0 0 0 1 0 0 1 0 0 0
4222621 0 0 0 0 0 1 0 0 0 0 0
3322501 0 0 0 0 0 0 0 0 0 0 0
2215101 0 0 0 0 0 0 0 0 0 0 0
8543532 0 0 0 0 1 1 2 1 1 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
4328010 0 0 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

By mikalai