Short name:
OLM
Middle size name:
Marseille
City:
Marseille

Current form

HAAHA
LLLLL

Results

Date Team Location Results
22-10-2026 17:45Sturm Graz Sturm GrazA
15-10-2026 20:00Olympiacos OlympiacosH
17-09-2026 20:00Beşiktaş BeşiktaşA
28-01-2026 20:00Club Brugge Club BruggeA
21-01-2026 20:00Liverpool LiverpoolH

Fixtures

Date Team Location Results
05-11-2026 20:00Leverkusen LeverkusenA
26-11-2026 17:45Levski Sofia Levski SofiaH
10-12-2026 17:45Celta CeltaH
21-01-2027 20:00Celtic CelticA
28-01-2027 20:00Anderlecht AnderlechtH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Red card Total goals Own goal Yellow - Red card Missed penalty Shootout scored Shootout missed Assist
00000 0 0 0 0 0 0 0 0 0 0 0
6330732 0 2 0 0 0 0 0 0 0 0 0
2111810 0 1 0 0 0 0 0 0 0 0 0
7438731 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7324343 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5433112 0 1 0 0 0 0 0 0 0 0 1
2218000 0 2 0 0 0 0 0 0 0 0 0
6653801 0 3 0 0 0 0 0 0 0 0 0
419231 0 0 0 0 0 0 0 0 0 0 0
5225031 0 0 0 0 0 0 0 0 0 0 0
116201 0 1 0 0 0 0 0 0 0 0 1
116701 0 0 0 0 0 0 0 0 0 0 0
7653212 0 2 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4430601 0 1 0 0 0 0 0 0 0 0 0
101510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6429824 0 0 0 0 0 0 0 0 0 0 0
8872000 0 0 0 0 0 1 0 0 0 0 0
2211302 0 0 0 0 0 0 0 0 0 0 0
3222410 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
11663753 4 0 0 0 4 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
118301 0 0 0 0 0 0 0 0 0 0 0
3325202 1 1 0 0 1 0 0 0 0 0 0
6549410 0 2 0 0 0 0 0 0 0 0 0
8867203 3 1 0 0 3 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
7436333 0 1 0 0 0 0 0 0 0 0 1
8762811 0 1 0 0 0 0 0 0 0 0 0
3317503 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
8659023 3 0 0 0 3 0 0 0 0 0 4
10877320 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
402940 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
20820 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10869223 1 1 0 0 1 0 0 0 0 0 1
116201 0 0 0 0 0 0 0 0 0 0 0
5328922 0 0 0 0 0 0 0 0 0 0 0

By mikalai