Short name:
LEV
Middle size name:
Levski Sofia
City:
Sofia

Current form

HAHAH
WWLLL

Results

Date Team Location Results
17-09-2026 17:45RB Salzburg RB SalzburgH
28-08-2025 18:30AZ AZA
21-08-2025 19:00AZ AZH
14-08-2025 17:00Sabah SabahA
07-08-2025 19:00Sabah SabahH

Fixtures

Date Team Location Results
15-10-2026 20:00N.E.C. N.E.C.A
22-10-2026 20:00Viktoria Plzeň Viktoria PlzeňA
05-11-2026 17:45Jagiellonia Białystok Jagiellonia BiałystokH
26-11-2026 17:45Marseille MarseilleA
10-12-2026 20:00Lillestrøm SK Lillestrøm SKH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Goal Yellow card Own goal Total goals Penalty Yellow - Red card
00000 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0
115801 0 0 1 0 0 0 0
117701 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0
118801 0 0 0 0 0 0 0
103210 0 0 0 0 0 0 0
118801 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0
101410 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0
117601 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0

By mikalai