SC Freiburg

Bymikalai

Sep 16, 2025
Short name:
SCF
Middle size name:
Freiburg
City:
Freiburg im Breisgau

Current form

HHAAH
WWLLW

Results

Date Team Location Results
19-03-2026 17:45Genk GenkH
12-03-2026 20:00Genk GenkA
29-01-2026 20:00Lille LilleA
22-01-2026 17:45Maccabi Tel Aviv Maccabi Tel AvivH
11-12-2025 20:00RB Salzburg RB SalzburgH

Fixtures

Date Team Location Results
09-04-2026 20:00Celta CeltaH
16-04-2026 20:00Celta CeltaA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Own goal Penalty Total goals Missed penalty Yellow - Red card Red card Shootout missed Shootout scored Assist
3110920 0 0 0 0 0 0 0 0 0 0 0
3327000 1 0 0 0 0 0 0 0 0 0 0
8761412 1 0 0 0 0 0 0 0 0 0 2
305630 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9232572 0 1 0 0 1 0 0 0 0 0 0
305330 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10339572 1 2 0 0 2 0 0 0 0 0 0
10968617 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10867227 1 1 0 0 1 0 0 0 0 0 1
4327911 1 0 0 0 0 0 0 0 0 0 0
7748707 0 0 0 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
608560 1 0 0 0 0 0 0 0 0 0 0
5328521 2 0 0 0 0 0 0 0 0 0 0
101090000 0 1 0 0 1 0 0 0 0 0 2
3111720 0 0 0 0 0 0 0 0 0 0 0
9978901 0 2 0 0 2 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
306930 1 0 0 0 0 0 0 0 0 0 0
101090000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8548130 0 1 0 0 1 0 0 0 0 0 0
6544711 2 1 0 0 1 0 0 0 0 0 0
9762922 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10960519 2 2 0 1 3 0 0 0 0 0 2
8864705 1 2 0 0 2 0 0 0 0 0 2

By mikalai