SC Freiburg

Bymikalai

Sep 16, 2025
Short name:
SCF
Middle size name:
Freiburg
City:
Freiburg im Breisgau

Current form

HAAHH
WLLWW

Results

Date Team Location Results
09-04-2026 20:00Celta CeltaH
19-03-2026 17:45Genk GenkH
12-03-2026 20:00Genk GenkA
29-01-2026 20:00Lille LilleA
22-01-2026 17:45Maccabi Tel Aviv Maccabi Tel AvivH

Fixtures

Date Team Location Results
16-04-2026 17:45Celta CeltaA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Own goal Penalty Total goals Missed penalty Yellow - Red card Red card Shootout missed Shootout scored Assist
3110920 0 0 0 0 0 0 0 0 0 0 0
3327000 1 0 0 0 0 0 0 0 0 0 0
8761412 1 0 0 0 0 0 0 0 0 0 2
305630 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10234082 0 1 0 0 1 0 0 0 0 0 0
305330 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
11448572 1 2 0 0 2 0 0 0 0 0 1
111077518 1 1 0 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
11976227 1 1 0 0 1 0 0 0 0 0 2
5436911 1 0 0 0 0 0 0 0 0 0 0
7748707 0 0 0 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7010070 1 0 0 0 0 0 0 0 0 0 0
6328631 2 0 0 0 0 0 0 0 0 0 0
111199000 0 2 0 0 2 0 0 0 0 0 2
3111720 0 0 0 0 0 0 0 0 0 0 0
101087901 1 2 0 0 2 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
306930 1 0 0 0 0 0 0 0 0 0 0
111199000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8548130 0 1 0 0 1 0 0 0 0 0 0
7653711 2 1 0 0 1 0 0 0 0 0 0
10871922 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1110680110 2 3 0 1 4 0 0 0 0 0 2
9972206 1 2 0 0 2 0 0 0 0 0 2

By mikalai