First Name:
Dylan
Last Name:
Lobban
Short name:
D. Lobban
Position:
Midfielder
Weight:
68 kg
Height:
177 cm
Age:
12-08-2026 (56)
Country:
Scotland
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottish Premiership 2022/2023 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premiership 2021/2022 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish League One 2024/2025 | Cove Rangers | 4 | 4 | 328 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Challenge Cup 2025/2026 | Aberdeen | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Conference League 2025/2026 | Aberdeen | 4 | 4 | 340 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premiership 2025/2026 | Aberdeen | 14 | 10 | 874 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premiership 2026/2027 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Challenge Cup 2026/2027 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





























