There were wins for Largs Thistle, Hurlford United, Pollok, Glenafton Athletic and Shotts Bon Accord in the West of Scotland Premier Division on Saturday, 28th February 2026.
Johnstone Burgh also had a late setback at Pollok, with Allan MacKenzie shown a red card in the 79th minute.
Here is the full score and goalscorer round-up from the matches covered.
- Arthurlie 1–2 Largs Thistle (match report)
- 28’ Lewis Davidson (Largs)
40’ William Sewell (Largs)
89’ Shay Burke (Arthurlie) - Hurlford United 3–0 Renfrew
40’ Paul McKenzie (Hurlford)
76’ Lewis Morrison (Hurlford)
81’ Kris Kerr (Hurlford) - Pollok 2–0 Johnstone Burgh (match report)
47’ Jake Stirling (Pollok)
58’ Bob McHugh (Pollok)
70’ Blair Rossiter (Burgh) – missed penalty
79’ Allan MacKenzie (Burgh) – red card - Shotts Bon Accord 1–0 Kilwinning Rangers
41’ Marc McKenzie (Shotts) - Beith Juniors 0–2 Glenafton Athletic
14’ Callum Wilson (Glenafton)
74’ Chris Erskine (Glenafton) - St Cadoc’s 0–1 Rutherglen Glencairn
60’ McKillen – own goal
Fixtures:
WoSFL Premier Division fixtures
Tuesday, 3rd March 2026
| Kick-off | Fixture | Venue |
|---|---|---|
| 7:30pm | Beith Juniors vs Johnstone Burgh | Bellsdale Park |
Wednesday, 4th March 2026
| Kick-off | Fixture | Venue |
|---|---|---|
| 7:30pm | Auchinleck Talbot vs Hurlford United | Beechwood Park |
Saturday, 7th March 2026
| Kick-off | Fixture | Venue |
|---|---|---|
| 2:00pm | Cumnock Juniors vs Shotts Bon Accord | Townhead Park |
| 2:00pm | Glenafton Athletic vs Auchinleck Talbot | Loch Park |
| 2:00pm | Johnstone Burgh vs Arthurlie | Keanie Park |
| 2:00pm | Renfrew vs Pollok | New Western Park |
| 2:00pm | Rutherglen Glencairn vs Beith Juniors | Hamish B Allan Stadium |
| 2:00pm | Troon vs Drumchapel United | Portland Park |
Table (as at 1st March 2026)
| Pos | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Troon | 18 | 13 | 0 | 5 | 36 | 21 | 15 | 39 |
| 2 | Auchinleck Talbot | 14 | 11 | 1 | 2 | 52 | 17 | 35 | 34 |
| 3 | Cumnock Juniors | 17 | 10 | 3 | 4 | 25 | 17 | 8 | 33 |
| 4 | Largs Thistle | 19 | 10 | 2 | 7 | 39 | 27 | 12 | 32 |
| 5 | Pollok | 19 | 10 | 1 | 8 | 32 | 23 | 9 | 31 |
| 6 | Hurlford United | 17 | 10 | 0 | 7 | 29 | 26 | 3 | 30 |
| 7 | Drumchapel United | 17 | 8 | 4 | 5 | 35 | 32 | 3 | 28 |
| 8 | Arthurlie | 20 | 8 | 2 | 10 | 48 | 45 | 3 | 26 |
| 9 | Johnstone Burgh | 13 | 8 | 0 | 5 | 24 | 19 | 5 | 24 |
| 10 | Kilwinning Rangers | 19 | 7 | 2 | 10 | 36 | 38 | -2 | 23 |
| 11 | Renfrew | 18 | 7 | 2 | 9 | 31 | 34 | -3 | 23 |
| 12 | Glenafton Athletic | 17 | 6 | 3 | 8 | 23 | 41 | -18 | 21 |
| 13 | Shotts Bon Accord | 17 | 5 | 5 | 7 | 30 | 29 | 1 | 20 |
| 14 | Beith Juniors | 19 | 5 | 2 | 12 | 22 | 36 | -14 | 17 |
| 15 | Rutherglen Glencairn | 16 | 5 | 1 | 10 | 21 | 33 | -12 | 16 |
| 16 | St Cadoc’s | 20 | 2 | 2 | 16 | 18 | 63 | -45 | 8 |
