Season Analytics
Averages Analytics
| 2 | 0.5 |
| Goals Scored | 1.3 | 1.5 |
| Goals Conceded | 1 | 2 |
| TOTAL | 2.3 | 3.5 |
| 2 | 0.5 |
| 4 | 1 |
| Goals Scored | 1.3 | 1.5 |
| Goals Conceded | 1 | 2 |
| TOTAL | 2.3 | 3.5 |
| Goals Scored | 2 | 1 |
| Goals Conceded | 0 | 3 |
| TOTAL | 2 | 4 |
Forfar Athletic Wins 41 Draws Stirling Albion Wins 1 |
Forfar Athletic Wins 21 Draws Stirling Albion Wins 1 |