Season Analytics
Averages Analytics
| 1.6 | 2.1 |
| Goals Scored | 1.3 | 1.3 |
| Goals Conceded | 1.6 | 1.6 |
| TOTAL | 2.9 | 2.9 |
Head to Head Analytics
Motherwell Wins 92 Draws Dundee United Wins 5 |
| 1.6 | 2.1 |
| 3.7 | 1.8 |
| Goals Scored | 1.3 | 1.3 |
| Goals Conceded | 1.6 | 1.6 |
| TOTAL | 2.9 | 2.9 |
| Goals Scored | 1 | 1.8 |
| Goals Conceded | 1.3 | 1.8 |
| TOTAL | 2.3 | 3.6 |
Motherwell Wins 92 Draws Dundee United Wins 5 |
Motherwell Wins 71 Draws Dundee United Wins 1 |