Season Analytics
Averages Analytics
| 1.7 | 1.6 |
| Goals Scored | 1.1 | 1.3 |
| Goals Conceded | 0.6 | 1.6 |
| TOTAL | 1.7 | 2.9 |
Head to Head Analytics
Rangers Wins 115 Draws Motherwell Wins 3 |
| 1.7 | 1.6 |
| 4 | 1.5 |
| Goals Scored | 1.1 | 1.3 |
| Goals Conceded | 0.6 | 1.6 |
| TOTAL | 1.7 | 2.9 |
| Goals Scored | 1 | 1.5 |
| Goals Conceded | 0.7 | 1.8 |
| TOTAL | 1.7 | 3.3 |
Rangers Wins 115 Draws Motherwell Wins 3 |
Rangers Wins 52 Draws Motherwell Wins 3 |