Season Analytics
Averages Analytics
| 1.6 | 1.1 |
| Goals Scored | 1.3 | 2.1 |
| Goals Conceded | 1.6 | 0.6 |
| TOTAL | 2.9 | 2.7 |
| 1.6 | 1.1 |
| 2.8 | 1 |
| Goals Scored | 1.3 | 2.1 |
| Goals Conceded | 1.6 | 0.6 |
| TOTAL | 2.9 | 2.7 |
| Goals Scored | 1.8 | 3 |
| Goals Conceded | 1.8 | 0.7 |
| TOTAL | 3.6 | 3.7 |
St. Johnstone Wins 11 Draws Celtic Wins 12 |
St. Johnstone Wins 10 Draws Celtic Wins 7 |