Name Team Match played Played minutes Yellow card Goal Yellow - Red card Red card Total goals Missed penalty Penalty Own goal Assist
Lech Poznań 10 742 1 4 0 0 8 2 4 0 1
Samsunspor 10 820 2 8 0 0 8 0 0 0 2
AZ 11 909 1 6 0 0 6 1 0 0 0
Crystal Palace 9 743 1 6 0 0 6 0 0 0 0
Celje 6 483 2 5 0 0 5 0 0 0 0
Rijeka 10 850 1 5 0 0 5 0 0 0 0
Noah 8 601 1 5 0 0 5 0 0 0 1
AEK Athens 9 634 1 4 0 0 4 0 0 0 0
AZ 10 528 3 4 0 0 4 0 0 0 1
Rijeka 10 603 0 4 0 0 4 0 0 0 0
Strasbourg 8 569 1 4 0 0 4 0 0 0 2
AEK Athens 9 729 2 1 0 0 3 0 2 0 2
AEK Athens 7 249 1 3 0 0 3 0 0 0 0
AZ 10 775 1 3 0 0 3 0 0 0 1
Fiorentina 9 305 2 2 0 0 3 0 1 0 1
Fiorentina 10 856 4 3 0 0 3 0 0 0 2
Fiorentina 9 690 1 2 0 0 3 0 1 0 1
Jagiellonia Białystok 7 588 1 3 1 0 3 0 0 0 0
Jagiellonia Białystok 6 353 0 3 0 0 3 0 0 0 0
KuPS 6 456 0 3 0 0 3 0 0 0 0
Lech Poznań 10 527 0 3 0 0 3 0 0 0 3
Omonia 7 294 0 3 0 0 3 0 0 0 0
Raków Częstochowa 8 378 1 3 0 0 3 0 0 0 0
Raków Częstochowa 8 667 1 1 0 0 3 0 2 0 1
Rayo Vallecano 9 597 1 3 0 0 3 0 0 0 3

By mikalai