Name Team Match played Played minutes Yellow card Goal Yellow - Red card Red card Total goals Missed penalty Penalty Own goal Assist
Crystal Palace 13 1103 2 9 0 0 9 0 0 0 0
Lech Poznań 10 742 1 4 0 0 8 2 4 0 1
Samsunspor 10 820 2 8 0 0 8 0 0 0 2
AZ 11 909 1 6 0 0 6 1 0 0 0
AZ 11 572 3 5 0 0 5 0 0 0 1
Celje 6 483 2 5 0 0 5 0 0 0 0
Rijeka 10 850 1 5 0 0 5 0 0 0 0
Noah 8 601 1 5 0 0 5 0 0 0 1
AEK Athens 10 724 2 4 0 0 4 0 0 0 0
Fiorentina 10 380 2 2 0 0 4 0 2 0 1
Fiorentina 11 900 5 4 0 0 4 0 0 0 2
Rijeka 10 603 0 4 0 0 4 0 0 0 0
Rayo Vallecano 10 598 1 4 0 0 4 0 0 0 0
Strasbourg 11 816 1 4 0 0 4 0 0 0 3
AEK Athens 9 729 2 1 0 0 3 0 2 0 2
AEK Athens 10 755 2 2 0 0 3 0 1 0 2
AEK Athens 8 320 1 3 0 0 3 0 0 0 1
AZ 10 775 1 3 0 0 3 0 0 0 1
Fiorentina 10 780 2 2 0 0 3 0 1 0 1
Jagiellonia Białystok 7 588 1 3 1 0 3 0 0 0 0
Jagiellonia Białystok 6 353 0 3 0 0 3 0 0 0 0
KuPS 6 456 0 3 0 0 3 0 0 0 0
Lech Poznań 10 527 0 3 0 0 3 0 0 0 3
Omonia 7 294 0 3 0 0 3 0 0 0 0
Raków Częstochowa 8 378 1 3 0 0 3 0 0 0 0

By mikalai