Name Team Match played Played minutes Yellow card Goal Yellow - Red card Red card Total goals Missed penalty Penalty Own goal Assist
Lech Poznań 10 734 0 2 0 0 2 0 0 0 2
Lech Poznań 10 707 1 2 0 0 2 0 0 0 0
Legia Warsaw 5 373 2 2 0 0 2 0 0 0 0
Legia Warsaw 6 259 1 2 0 0 2 0 0 0 0
Lincoln Red Imps 6 333 0 2 0 0 2 0 0 0 0
Raków Częstochowa 8 720 0 2 0 0 2 0 0 0 0
Raków Częstochowa 8 699 0 2 0 0 2 0 0 0 0
Rayo Vallecano 11 762 3 2 0 0 2 0 0 0 0
Rayo Vallecano 11 512 1 2 0 0 2 0 0 0 1
Rayo Vallecano 6 365 0 2 0 0 2 0 0 0 1
Strasbourg 10 503 1 2 0 0 2 0 0 0 3
Strasbourg 5 235 1 2 0 0 2 1 0 0 0
Strasbourg 6 319 0 2 0 0 2 0 0 0 0
Strasbourg 8 552 0 2 0 0 2 0 0 0 0
Samsunspor 4 245 0 2 0 0 2 1 0 0 0
Samsunspor 10 876 2 2 0 0 2 0 0 0 5
Samsunspor 6 439 0 2 0 0 2 0 0 0 1
Shakhtar Donetsk 11 639 1 2 0 0 2 0 0 0 1
Shakhtar Donetsk 10 717 0 2 0 0 2 0 0 0 3
Shakhtar Donetsk 12 573 2 2 0 0 2 0 0 0 1
Sigma Olomouc 5 450 0 2 0 0 2 0 0 0 0
Sigma Olomouc 8 497 0 2 0 0 2 0 0 0 0
Sparta Praha 6 366 0 2 0 0 2 0 0 0 1
Mainz 05 4 360 2 2 0 0 2 0 0 0 0
Celje 4 327 0 1 0 0 2 0 1 0 1

By mikalai