Name Team Match played Played minutes Yellow card Goal Own goal Penalty Total goals Missed penalty Yellow - Red card Red card Shootout missed Shootout scored Assist
PAOK 8 654 0 2 0 0 2 0 0 0 0 0 0
PAOK 7 500 1 2 0 0 2 0 1 0 0 0 1
Porto 10 440 2 2 0 0 2 0 0 0 0 0 1
Rangers 8 627 2 2 0 0 2 0 0 0 0 0 0
Roma 10 751 2 2 0 0 2 0 0 0 0 0 0
Roma 8 528 1 2 0 0 2 0 0 0 0 0 0
Roma 6 302 0 2 0 0 2 0 0 0 0 0 0
Freiburg 15 1350 1 2 0 0 2 0 0 0 0 0 2
Freiburg 8 439 2 2 0 0 2 0 0 0 0 0 0
Freiburg 14 1239 1 2 0 0 2 0 0 1 0 0 0
Freiburg 15 1103 1 2 0 0 2 0 0 0 0 0 2
Brann 2 150 1 2 0 0 2 0 0 0 0 0 0
Sturm Graz 8 622 0 2 0 0 2 0 0 0 0 0 1
Stuttgart 10 460 1 2 0 0 2 0 0 0 0 0 1
Stuttgart 9 477 0 2 0 0 2 0 0 0 0 0 0
Viktoria Plzeň 6 494 2 2 0 0 2 0 0 0 0 0 0
Viktoria Plzeň 7 548 1 2 0 0 2 0 0 0 0 0 0
Brann 9 714 0 2 0 0 2 0 0 0 0 0 1
Aston Villa 5 272 0 1 0 0 1 0 0 0 0 0 0
Aston Villa 13 695 0 1 0 0 1 0 0 0 0 0 1
Aston Villa 11 556 1 1 0 0 1 0 0 0 0 0 0
Bologna 11 478 1 1 0 0 1 0 0 0 0 0 2
Bologna 9 495 1 1 0 0 1 0 0 0 0 0 0
Braga 9 475 3 1 0 0 1 0 0 0 0 0 0
Braga 14 1099 2 1 0 0 1 0 0 0 0 0 1

By mikalai