1. FSV Mainz 05

Bymikalai

Jul 30, 2025
Short name:
MAI
Middle size name:
Mainz 05
City:
Mainz

Current form

AHAHH
DWDWW

Results

Date Team Location Results
09-04-2026 20:00Strasbourg StrasbourgH
19-03-2026 17:45Sigma Olomouc Sigma OlomoucH
12-03-2026 20:00Sigma Olomouc Sigma OlomoucA
18-12-2025 20:00Samsunspor SamsunsporH
11-12-2025 20:00Lech Poznań Lech PoznańA

Fixtures

Date Team Location Results
16-04-2026 20:00Strasbourg StrasbourgA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Yellow card Goal Yellow - Red card Total goals Red card Missed penalty Penalty Own goal
5438610 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6220042 0 1 1 0 1 0 0 0 0
3217111 0 1 0 0 0 0 0 0 0
3217712 0 0 0 0 0 0 0 0 0
4115131 1 0 1 0 1 0 0 0 0
5545000 0 1 0 0 0 0 0 0 0
102410 0 0 0 0 0 0 0 0 0
7762701 1 0 0 0 0 0 0 0 0
8872000 0 1 0 0 0 0 0 0 0
20420 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7333643 2 0 1 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8548131 0 0 0 0 0 0 0 0 0
9765421 1 0 1 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
106610 0 0 0 0 0 0 0 0 0
8322852 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4435003 0 2 0 0 2 0 0 2 0
7646215 0 0 1 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5328121 0 1 0 1 0 0 0 0 0
9765424 2 1 0 0 0 0 0 0 0
3326201 0 1 0 0 0 0 0 0 0
6539714 0 0 0 0 0 0 0 0 0
4429401 0 0 0 0 0 0 0 0 0
116701 0 0 0 0 0 0 0 0 0
9648434 0 0 1 0 1 0 0 0 0
6329833 1 1 1 0 1 0 0 0 0
2213601 0 1 0 0 0 0 0 0 0
3327000 0 2 2 0 2 0 0 0 0
7328042 0 0 0 0 0 0 0 0 0

By mikalai