1. FSV Mainz 05

Bymikalai

Jul 30, 2025
Short name:
MAI
Middle size name:
Mainz 05
City:
Mainz

Current form

AAHAH
LDWDW

Results

Date Team Location Results
19-03-2026 17:45Sigma Olomouc Sigma OlomoucH
12-03-2026 20:00Sigma Olomouc Sigma OlomoucA
18-12-2025 20:00Samsunspor SamsunsporH
11-12-2025 20:00Lech Poznań Lech PoznańA
27-11-2025 17:45Universitatea Craiova Universitatea CraiovaA

Fixtures

Date Team Location Results
09-04-2026 20:00Strasbourg StrasbourgH
16-04-2026 20:00Strasbourg StrasbourgA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Yellow - Red card Red card Total goals Missed penalty Penalty Own goal Assist
5438610 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5217932 0 1 0 0 1 0 0 0 0
3217111 1 0 0 0 0 0 0 0 0
3217712 0 0 0 0 0 0 0 0 0
4115131 0 1 0 0 1 0 0 0 1
4436000 1 0 0 0 0 0 0 0 0
102410 0 0 0 0 0 0 0 0 0
6653701 0 0 0 0 0 0 0 0 1
7763000 1 0 0 0 0 0 0 0 0
20420 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7333643 0 1 0 0 1 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
7547121 0 0 0 0 0 0 0 0 0
8656421 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
106610 0 0 0 0 0 0 0 0 0
7322742 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4435003 2 0 0 0 2 0 2 0 0
6539314 0 1 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4326011 1 0 1 0 0 0 0 0 0
8656523 1 0 0 0 0 0 0 0 1
2217201 1 0 0 0 0 0 0 0 0
5432813 0 0 0 0 0 0 0 0 0
4429401 0 0 0 0 0 0 0 0 0
116701 0 0 0 0 0 0 0 0 0
8540433 0 1 0 0 1 0 0 0 0
5222832 1 1 0 0 1 0 0 0 0
2213601 1 0 0 0 0 0 0 0 0
2218000 1 1 0 0 1 0 0 0 0
6326032 0 0 0 0 0 0 0 0 0

By mikalai