Breiðablik

Bymikalai

Jul 30, 2025
Short name:
BRE
Middle size name:
Breiðablik
City:
Kópavogur

Current form

HAHHA
DLDWL

Results

Date Team Location Results
18-12-2025 20:00Strasbourg StrasbourgA
11-12-2025 17:45Shamrock Rovers Shamrock RoversH
27-11-2025 20:00Samsunspor SamsunsporH
06-11-2025 17:45Shakhtar Donetsk Shakhtar DonetskA
23-10-2025 17:45KuPS KuPSH

Fixtures

Date Team Location Results
30-07-2025 19:30Lech Poznań Lech PoznańH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Red card Penalty Yellow - Red card Total goals Shootout scored Shootout missed Missed penalty Own goal Assist Yellow card
6651403 0 0 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
3216712 0 0 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0 0 0
3321403 0 0 0 0 0 0 0 0 0 0 0
5434211 0 0 0 0 0 0 0 0 0 0 1
5220432 0 0 0 0 0 0 0 0 0 0 0
2111510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0 0 1
5540502 1 0 0 0 1 0 0 0 0 0 0
506950 0 0 0 0 0 0 0 0 0 1 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6651901 1 0 0 0 1 0 0 1 0 0 0
5434312 1 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6114350 0 0 0 0 0 0 0 0 0 0 2
4110631 1 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6334131 1 0 0 0 1 0 0 0 0 2 0
219311 0 0 0 0 0 0 0 0 0 0 0
218511 0 0 0 0 0 0 0 0 0 0 0
4431402 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6543615 0 0 0 0 0 0 0 0 0 1 1
6654000 1 0 0 0 1 0 0 0 0 0 1

By mikalai