Lech Poznań

Bymikalai

Jul 30, 2025
Short name:
LPO
Middle size name:
Lech Poznań
City:
Poznań

Current form

AHHAA
WWLWL

Results

Date Team Location Results
17-09-2026 20:00Crystal Palace Crystal PalaceA
19-03-2026 20:00Shakhtar Donetsk Shakhtar DonetskA
12-03-2026 17:45Shakhtar Donetsk Shakhtar DonetskH
26-02-2026 20:00KuPS KuPSH
19-02-2026 17:45KuPS KuPSA

Fixtures

Date Team Location Results
30-07-2025 19:30Breiðablik BreiðablikA
15-10-2026 17:45Leverkusen LeverkusenH
22-10-2026 17:45Sunderland SunderlandH
05-11-2026 20:00Benfica BenficaA
26-11-2026 17:45Union SG Union SGA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Red card Penalty Total goals Yellow - Red card Shootout scored Shootout missed Missed penalty Own goal Assist
2110910 0 0 0 0 0 0 0 0 0 0 0
6325733 1 0 0 0 0 0 0 0 0 0 0
116101 0 0 0 0 0 0 0 0 0 0 0
10870722 1 2 0 0 2 0 0 0 0 0 0
6647103 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101090000 1 0 0 0 0 0 0 0 0 0 0
216611 1 0 0 0 0 0 0 0 0 0 0
203920 1 0 0 0 0 0 0 0 0 0 0
6429924 0 0 0 0 0 0 0 0 0 0 1
5222932 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5225730 0 0 0 0 0 0 0 0 0 1 0
11984523 2 0 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
218612 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9328963 0 1 0 0 1 0 0 0 0 0 0
111082415 0 2 0 0 2 0 0 0 0 0 2
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8659020 0 0 0 0 0 0 0 0 0 0 0
9973303 1 0 0 0 0 0 0 0 0 0 1
111080317 1 4 0 4 8 0 0 0 2 0 1
101077707 0 1 0 0 1 0 0 0 0 0 1
5220132 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 1 0 0 0 0 1 0 0 0 0 0
6215342 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10552754 0 3 0 0 3 0 0 0 0 0 3
119000 0 0 0 0 0 0 0 0 0 0 0
6444820 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8872000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
111199101 1 1 0 0 1 0 0 0 0 0 0

By mikalai