Short name:
LUD
Middle size name:
Ludogorets
City:
Razgrad

Current form

HAHHA
DLWWL

Results

Date Team Location Results
26-02-2026 17:45Ferencvárosi FerencvárosiA
19-02-2026 20:00Ferencvárosi FerencvárosiH
29-01-2026 20:00Nice NiceH
22-01-2026 20:00Rangers RangersA
11-12-2025 17:45PAOK PAOKH

Fixtures

Date Team Location Results
30-07-2025 18:30Rijeka RijekaH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Penalty Yellow card Red card Total goals Own goal Missed penalty Yellow - Red card Shootout scored Shootout missed Assist
8332152 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
111193505 0 0 1 0 0 0 0 0 0 0 0
6545711 0 0 0 0 0 0 0 0 0 0 0
6226142 0 0 1 0 0 0 0 0 0 0 1
15151203010 0 0 2 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
6220941 0 0 0 0 0 0 0 0 0 0 0
1612107744 0 0 0 0 0 0 0 0 0 0 0
1717151603 1 0 4 0 1 0 0 0 0 0 1
6428921 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1611908510 1 0 2 0 1 0 0 0 0 0 1
10010 0 0 0 0 0 0 0 0 0 0 0
7430334 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
303430 0 0 1 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
111199000 0 0 3 0 0 0 0 0 0 0 0
2113410 0 0 0 0 0 0 0 0 0 0 0
7223151 1 0 0 0 1 0 0 0 0 0 0
185656133 2 0 3 0 2 0 0 0 0 0 0
6543212 0 0 2 0 0 0 1 0 0 0 0
6219740 0 0 0 0 0 0 0 0 0 0 0
8652024 2 0 0 0 2 0 0 0 0 0 0
508050 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1715137822 1 0 4 0 1 0 0 0 0 0 1
1414117605 0 0 8 0 0 0 0 0 0 0 1
101085903 4 3 1 0 7 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5544301 0 0 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10656043 0 0 1 0 0 0 0 0 0 0 0
7763000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Son
1716143415 2 0 2 0 2 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5110041 0 0 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
217711 0 0 1 0 0 0 0 0 0 0 0
8539835 1 0 1 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0