SK Brann

Bymikalai

Jul 30, 2025
Short name:
SKB
Middle size name:
Brann
City:
Bergen

Current form

AHAHA
LLLWW

Results

Date Team Location Results
22-10-2026 17:45Kauno Žalgiris Kauno ŽalgirisA
15-10-2026 20:00Lincoln Red Imps Lincoln Red ImpsH
26-02-2026 20:00Bologna BolognaA
19-02-2026 17:45Bologna BolognaH
29-01-2026 20:00Sturm Graz Sturm GrazA

Fixtures

Date Team Location Results
05-11-2026 20:00Sint-Truidense Sint-TruidenseA
26-11-2026 17:45Aarhus AarhusH
10-12-2026 17:45Braga BragaH
17-12-2026 20:00Gent GentA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Red card Penalty Total goals Yellow - Red card Shootout scored Shootout missed Own goal Missed penalty Assist
00000 0 0 0 0 0 0 0 0 0 0 0
10220482 0 0 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10873424 0 0 0 0 0 0 0 0 0 0 1
7653313 1 0 0 0 0 0 0 0 0 0 1
6654000 1 0 1 0 0 0 0 0 0 0 0
7762701 0 2 0 1 3 0 0 0 0 1 0
6548110 0 0 0 0 0 0 0 0 0 0 1
111197701 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1212106801 1 1 1 0 1 0 0 0 0 0 0
3222611 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7543623 0 1 0 0 1 0 0 0 0 0 2
2215202 0 0 0 0 0 0 0 0 0 0 0
219911 0 0 0 0 0 0 0 0 0 0 1
201720 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4430902 0 0 0 0 0 0 0 0 0 0 0
203020 0 0 0 0 0 0 0 0 0 0 1
10510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
304830 0 0 0 0 0 0 0 0 0 0 0
403040 0 0 0 0 0 0 0 0 0 0 0
8330553 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101090000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5438310 1 0 0 0 0 0 0 0 0 0 0
119000 1 0 0 0 0 1 0 0 0 0 0
7542125 2 2 0 1 3 0 0 0 0 0 0
2216101 0 0 0 0 0 0 0 0 0 0 0
11982324 0 5 0 0 5 0 0 0 0 0 1
101710 1 0 0 0 0 0 0 0 0 0 0
4430803 1 2 0 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12542575 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10969417 0 0 0 0 0 0 0 0 0 0 0
11765742 0 0 0 0 0 0 0 0 0 0 0

By mikalai