Short name:
SIG
Middle size name:
Sigma Olomouc
City:
Olomouc

Current form

HHAHA
LDWDL

Results

Date Team Location Results
19-03-2026 17:45Mainz 05 Mainz 05A
12-03-2026 20:00Mainz 05 Mainz 05H
26-02-2026 20:00Lausanne-Sport Lausanne-SportA
19-02-2026 17:45Lausanne-Sport Lausanne-SportH
18-12-2025 20:00Lech Poznań Lech PoznańH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Yellow card Goal Yellow - Red card Total goals Red card Missed penalty Penalty Own goal
9872610 0 3 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8849707 0 0 2 0 2 0 0 0 0
10810 0 0 0 0 0 0 0 0 0
4431903 0 0 1 0 1 0 0 0 0
7219852 0 1 0 0 0 0 0 0 0
5542204 0 1 1 0 1 0 0 0 0
4436000 2 0 1 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
206320 0 0 0 0 0 0 0 0 0
9656631 0 2 1 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10447264 1 2 1 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5432713 0 2 0 0 0 0 0 0 0
101090000 0 0 0 0 0 0 0 0 1
5545000 0 0 2 0 2 0 0 0 0
5225931 0 0 0 0 0 0 0 0 0
6653201 0 1 0 0 0 0 0 0 0
4217921 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8867703 1 1 1 0 1 0 0 0 0
6221841 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0
9979101 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
204220 0 1 0 0 0 0 0 0 0
606460 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4435801 1 2 0 1 0 0 0 0 0
5435712 1 3 0 0 0 0 0 0 0
10111 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6432724 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5326422 1 1 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0

By mikalai