Short name:
SIG
Middle size name:
Sigma Olomouc
City:
Olomouc

Current form

HAHHA
WLLDW

Results

Date Team Location Results
26-02-2026 20:00Lausanne-Sport Lausanne-SportA
19-02-2026 17:45Lausanne-Sport Lausanne-SportH
18-12-2025 20:00Lech Poznań Lech PoznańH
11-12-2025 20:00Lincoln Red Imps Lincoln Red ImpsA
27-11-2025 17:45Celje CeljeH

Fixtures

Date Team Location Results
12-03-2026 20:00Mainz 05 Mainz 05H
19-03-2026 17:45Mainz 05 Mainz 05A
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Yellow - Red card Red card Total goals Missed penalty Penalty Own goal Assist
8872000 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6637405 0 2 0 0 2 0 0 0 0
10810 0 0 0 0 0 0 0 0 0
2216001 0 1 0 0 1 0 0 0 0
6219242 1 0 0 0 0 0 0 0 0
5542204 1 1 0 0 1 0 0 0 0
2218000 0 1 0 0 1 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0
8653721 2 1 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8441544 1 1 0 0 1 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
3219011 0 0 0 0 0 0 0 0 0
8872000 0 0 0 0 0 0 0 1 0
5545000 0 2 0 0 2 0 0 0 0
5225931 0 0 0 0 0 0 0 0 0
4435201 0 0 0 0 0 0 0 0 0
20520 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6652602 1 1 0 0 1 0 0 0 1
4217521 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
7763000 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
102710 1 0 0 0 0 0 0 0 0
606460 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2217801 1 0 0 0 0 0 0 0 1
5435712 3 0 0 0 0 0 0 0 1
10111 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6432724 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
5326422 1 0 0 0 0 0 0 0 1
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0

By mikalai