Season Analytics
Averages Analytics
| 1.6 | 1.6 |
| Goals Scored | 1.3 | 1.3 |
| Goals Conceded | 1.6 | 1.6 |
| TOTAL | 2.9 | 2.9 |
| 1.6 | 1.6 |
| 3.7 | 1 |
| Goals Scored | 1.3 | 1.3 |
| Goals Conceded | 1.6 | 1.6 |
| TOTAL | 2.9 | 2.9 |
| Goals Scored | 1 | 0.7 |
| Goals Conceded | 1.3 | 1.3 |
| TOTAL | 2.3 | 2 |
Motherwell Wins 65 Draws St. Johnstone Wins 6 |
Motherwell Wins 31 Draws St. Johnstone Wins 3 |