Short name:
AIR
Middle size name:
Airdrieonians
City:
Airdrie
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 31-10-2026 15:00 | Cove Rangers | H | |
| 24-10-2026 15:00 | Ross County | A | |
| 17-10-2026 17:30 | Hamilton Academical | H | |
| 13-10-2026 19:45 | Hearts | H | |
| 10-10-2026 15:00 | East Kilbride | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 01-05-2026 19:45 | Greenock Morton | A | |
| 03-11-2026 19:45 | Elgin City | H | |
| 07-11-2026 15:00 | Alloa Athletic | A | |
| 14-11-2026 15:00 | Queen of the South | H | |
| 21-11-2026 15:00 | East Fife | A |










