Lech Poznań

Bymikalai

Jul 30, 2025
Short name:
LPO
Middle size name:
Lech Poznań
City:
Poznań

Current form

HHAAH
WDWWW

Results

Date Team Location Results
26-02-2026 20:00KuPS KuPSH
19-02-2026 17:45KuPS KuPSA
18-12-2025 20:00Sigma Olomouc Sigma OlomoucA
11-12-2025 20:00Mainz 05 Mainz 05H
27-11-2025 17:45Lausanne-Sport Lausanne-SportH

Fixtures

Date Team Location Results
30-07-2025 19:30Breiðablik BreiðablikA
12-03-2026 17:45Shakhtar Donetsk Shakhtar DonetskH
19-03-2026 20:00Shakhtar Donetsk Shakhtar DonetskA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Red card Penalty Total goals Yellow - Red card Shootout scored Shootout missed Missed penalty Own goal Assist
2110910 0 0 0 0 0 0 0 0 0 0 0
4217422 0 0 0 0 0 0 0 0 0 0 0
8652722 1 2 0 0 2 0 0 0 0 0 0
4429103 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8872000 1 0 0 0 0 0 0 0 0 0 0
216611 1 0 0 0 0 0 0 0 0 0 0
103010 1 0 0 0 0 0 0 0 0 0 0
5427014 0 0 0 0 0 0 0 0 0 0 1
4114631 0 0 0 0 0 0 0 0 0 0 0
3113820 0 0 0 0 0 0 0 0 0 0 0
8764112 2 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
218612 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6220142 0 1 0 0 1 0 0 0 0 0 0
8760513 0 2 0 0 2 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
8659020 0 0 0 0 0 0 0 0 0 0 0
7758202 1 0 0 0 0 0 0 0 0 0 1
8756216 0 2 0 3 5 0 0 0 2 0 1
7753604 0 1 0 0 1 0 0 0 0 0 1
218911 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
418731 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8443043 0 3 0 0 3 0 0 0 0 0 2
5440410 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0 0 0
8115671 1 1 0 0 1 0 0 0 0 0 0

By mikalai