First Name:
Mohamed Baba
Last Name:
Diomandé
Short name:
M. Diomandé
Name in home country:
Mohamed Baba Diomandé
Position:
Midfielder
Weight:
75 kg
Height:
183 cm
Age:
12-08-2026 (56)
Country:
Cote D'Ivoire
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottish Premiership 2024/2025 | Rangers | 36 | 32 | 2649 | 4 | 16 | 4 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 0 |
| Scottish Premiership 2023/2024 | Rangers | 13 | 11 | 938 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| UEFA Europa League 2024/2025 | Rangers | 9 | 8 | 707 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scottish Premiership 2025/2026 | Rangers | 31 | 20 | 1720 | 11 | 14 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| UEFA Europa League 2025/2026 | Rangers | 5 | 4 | 389 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Scottish Premiership 2026/2027 | Rangers | 2 | 1 | 134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
































