| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottish Premiership 2025/2026 | Celtic | 38 | 29 | 2541 | 9 | 15 | 17 | 4 | 4 | 0 | 0 | 0 | 17 | 0 | 0 |
| UEFA Champions League 2025/2026 Qualification | Celtic | 2 | 2 | 197 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025/2026 | Celtic | 10 | 7 | 616 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Scottish League Cup 2025/2026 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Premiership 2026/2027 | Celtic | 12 | 10 | 849 | 2 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| UEFA Europa League 2026/2027 | Celtic | 3 | 1 | 156 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |































