Rank Teams Played Won Drawn Lost Current form Next Match
1 DrumchapelDrumchapel 4 3 1 0 WWWD?
2 Auchinleck TalbotAuchinleck Talbot 3 3 0 0 WWW??
3 Muirkirk JuniorsMuirkirk Juniors 4 3 0 1 WWWL?
4 NeilstonNeilston 3 2 1 0 WWD??
5 Hurlford UnitedHurlford United 4 3 1 0 WWDW?
6 St Cadoc’sSt Cadoc’s 3 2 0 1 WWL??
7 ShottsShotts 3 2 0 1 WWL??
8 Irvine Meadow XIIrvine Meadow XI 6 4 1 1 LWWWD
9 KilwinningKilwinning 3 2 0 1 WWL??
10 Threave RoversThreave Rovers 2 1 1 0 WD???
11 JohnstoneJohnstone 3 2 1 0 DWW??
12 Beith JuniorsBeith Juniors 4 3 1 0 WWWD?
13 Vale of ClydeVale of Clyde 2 1 1 0 WD???
14 Cumnock JuniorsCumnock Juniors 2 1 1 0 WD???
15 Bonnyton ThistleBonnyton Thistle 2 1 1 0 WD???
16 Thorn AthleticThorn Athletic 4 3 0 1 WWWL?
17 CambuslangCambuslang 3 2 0 1 WWL??
18 TroonTroon 4 1 3 0 DWDDD
19 St. Roch’sSt. Roch’s 2 1 0 1 WL???
20 CumbernauldCumbernauld 2 1 0 1 WL???
21 Glenafton AthleticGlenafton Athletic 2 1 1 0 WD???
22 PetershillPetershill 2 1 0 1 WL???
23 Rutherglen GlencairnRutherglen Glencairn 2 1 0 1 WL???
24 Bellshill AtBellshill At 2 1 0 1 WL???
25 Vale of LevenVale of Leven 2 1 0 1 WL???
26 BenburbBenburb 3 2 0 1 WWL??
27 WhitlettsWhitletts 2 0 2 0 DD???
28 Ardeer ThistleArdeer Thistle 1 0 1 0 D????
29 Kilsyth AthleticKilsyth Athletic 1 0 1 0 D????
30 Port GlasgowPort Glasgow 1 0 1 0 D????
31 EglintonEglinton 1 0 1 0 D????
32 GirvanGirvan 0 0 0 0 ?????
33 Carluke RoversCarluke Rovers 0 0 0 0 ?????
34 Irvine VicIrvine Vic 0 0 0 0 ?????
35 Yoker AthleticYoker Athletic 0 0 0 0 ?????
36 Kilsyth RangersKilsyth Rangers 0 0 0 0 ?????
37 KirkintillochKirkintilloch 2 0 1 1 DL???
38 Dalry ThistleDalry Thistle 3 2 0 1 WWL??
39 MayboleMaybole 1 0 0 1 L????
40 ThorniewoodThorniewood 2 1 0 1 WL???
41 PollokPollok 1 0 0 1 L????
42 KilbirnieKilbirnie 1 0 0 1 L????
43 Glasgow PerthshireGlasgow Perthshire 1 0 0 1 L????
44 Lugar BTLugar BT 1 0 0 1 L????
45 RenfrewRenfrew 1 0 0 1 L????
46 CraigmarkCraigmark 1 0 0 1 L????
47 Glasgow UniversityGlasgow University 1 0 0 1 L????
48 West Park UnitedWest Park United 1 0 0 1 L????
49 AshfieldAshfield 1 0 0 1 L????
50 KnightswoodKnightswood 1 0 0 1 L????
51 Largs ThistleLargs Thistle 1 0 0 1 L????
52 LesmahagowLesmahagow 3 1 1 1 DWL??
53 GlenvaleGlenvale 2 1 0 1 WL???
54 East KilbrideEast Kilbride 3 1 1 1 WDL??
55 Greenock JuniorsGreenock Juniors 2 1 0 1 WL???
56 ArthurlieArthurlie 2 0 1 1 DL???
57 SaltcoatsSaltcoats 1 0 0 1 L????
58 Larkhall ThistleLarkhall Thistle 1 0 0 1 L????
59 CampbeltownCampbeltown 1 0 0 1 L????
60 Easterhouse AcademyEasterhouse Academy 1 0 0 1 L????
61 St. Peter’sSt. Peter’s 1 0 0 1 L????
62 East Kilbride YMEast Kilbride YM 1 0 0 1 L????
63 MaryhillMaryhill 1 0 0 1 L????
64 Ardrossan WRArdrossan WR 1 0 0 1 L????
65 Caledonian LocoCaledonian Loco 1 0 0 1 L????
66 Forth WanderersForth Wanderers 1 0 0 1 L????
67 FinnartFinnart 1 0 0 1 L????
68 BlantyreBlantyre 2 1 0 1 WL???
69 GartcairnGartcairn 1 0 0 1 L????
70 St. Anthony’sSt. Anthony’s 1 0 0 1 L????
71 KelloKello 1 0 0 1 L????
72 BSC GlasgowBSC Glasgow 1 0 0 1 L????
73 Royal AlbertRoyal Albert 2 1 0 1 WL???
74 DarvelDarvel 1 0 0 1 L????
75 GiffnockGiffnock 1 0 0 1 L????
76 LanarkLanark 3 0 2 1 DDL??
77 NewmainsNewmains 1 0 0 1 L????
78 Glasgow UTDGlasgow UTD 1 0 0 1 L????
79 WishawWishaw 2 1 0 1 WL???
80 Rossvale AcademyRossvale Academy 1 0 0 1 L????

The Strathclyde Demolition WoSFL Cup in partnership with Homeless Project Scotland.