Short name:
KP
Middle size name:
KuPS
City:
Kuopio

Current form

AHAHA
LDDLL

Results

Date Team Location Results
26-02-2026 20:00Lech Poznań Lech PoznańA
19-02-2026 17:45Lech Poznań Lech PoznańH
18-12-2025 20:00Crystal Palace Crystal PalaceA
11-12-2025 20:00Lausanne-Sport Lausanne-SportH
27-11-2025 20:00Jagiellonia Białystok Jagiellonia BiałystokA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Yellow card Goal Red card Total goals Penalty Yellow - Red card Shootout scored Shootout missed Missed penalty Own goal
119000 0 0 0 0 0 0 0 0 0 0 0
608460 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
302530 0 0 0 0 0 0 0 0 0 0 0
3218110 0 0 0 0 0 0 0 0 0 0 0
8540233 1 0 0 0 0 0 0 0 0 0 0
7551322 1 0 1 1 1 0 0 0 0 0 0
11901 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8864104 1 2 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8870702 0 2 1 0 1 0 0 0 0 0 0
8872000 0 1 2 0 2 0 0 0 0 0 0
6115851 1 0 0 0 0 0 0 0 0 0 0
9981000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6434023 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7540925 0 0 1 1 1 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2216501 0 0 0 0 0 0 0 0 0 0 0
101090001 0 0 0 0 0 0 0 0 0 0 0
201820 0 0 0 0 0 0 0 0 0 0 0
3110521 0 0 0 0 0 0 0 0 0 0 0
4112830 0 0 0 0 0 0 0 0 0 0 0
10975317 0 2 0 0 0 0 0 0 0 0 0
6545612 0 0 3 0 3 0 0 0 0 0 0
00-1101 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6548510 1 0 0 0 0 0 0 0 0 0 0
419531 0 0 0 0 0 0 0 0 0 0 0
6654000 0 2 0 0 0 0 0 0 0 0 0
6646603 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

By mikalai